Creative Communities Scheme
Creative Communities Scheme grant recipients September 2022
Organisation | Purpose | Allocation |
Towncentre Taupo Ltd | To support Graffiato, a street art festival, held annually in Taupo over Labour weekend. 12 well known artists paint 10 walls over the 3 days. The murals bring beauty and joy to the locals in Taupo and do a fantastic job of livening up back alleyways and streets. | $2000 |
Taupo Art Connection | To support local artists exhibiting at a Pop-up Art Exhibition in a local 'space'. | $5985 |
Mangakino Central Charitable Trust | This project is for the purpose of giving community members the opportunity to learn new skills and past time crafts. Each course will be instructed by a local artist and to start we will be planning on a maximum of 6 students per course to ensure that the tutor has enough time to spend with each student. | $1298 |
Plateau Printmakers | Plateau Printmakers have been invited by Taupo Museum to exhibit their prints alongside an exhibition in the main gallery of Peter Jarvis's Ferner Galleries collection of printmaking. As well as exhibiting a variety of original contemporary fine art printmaking, the group will also deliver a range of workshops and events that the community can participate in. | $1620 |
Waitangi ki Pukawa Festival 2023 | To support the delivery of the 2023 Waitangi ki Pukawa Festival. | $6000 |
Every Body is a Treasure Charitable Trust | Day workshops for creative and artistic youth in the region, using cellphone technology to teach photography, visual storytelling and creative critical thinking skills. Scholarships for further on-line classes for a year of mentorship are available for any students who apply. | $3000 |
Creative Communities Scheme grant recipients March 2022
Organisation | Purpose | Allocation |
---|---|---|
Centre Stage Taupō | 'RENT' Musical by Jonathan Larson | $6,547.00 |
George O'Connor Patena | Matariki Winter Festival of Light - Whareroa | $4,400.00 |
Little Green Man Productions Limited | Matariki Glow Show 2022 | $2,000.00 |
Mountview School | Whaia Te Mana | $7,000.00 |
One Taupō Trust | Malcolm Flowers Insurances Taupō Winter Festival | $5,300.00 |
Sally-Ann Davies | Festive Printmaking For The Whole Whānau | $839.00 |
Taupō Concert Band Incorporated | Taupō Concert Band Winter Workshop | $920.00 |
Creative Communities Scheme grant recipients October 2021
Organisation | Purpose | Allocation |
Aaron Taiuru Hone Moeke | He Oro Taiohi 2.0 | Declined |
Active Arts Taupo Inc 2 | Spring Fling and Christmas cash and carry | $500.00 |
Dayna Barnett | Mixed Creative Arts Workshops | Declined |
Foto iwi Charitable Trust | FOTO IWI INSPIRING YOUTH THROUGH PHOTOGRAPHY | $1,400.00 |
Nicola Alice May Dowling | Huihui//Collide | $3,000.00 |
Safe Turangi | Turangi Christmas in the Park 2021 | $2,500.00 |
Taupo Camera Club | Creating Compelling Compositions: Finding the story and knowing how to tell it | $1,500.00 |
Taupo Halloween Film festival | Taupo Halloween Film Festival | $2,000.00 |
Taupo Sculpture Trust | Taupo Sculpture Trust Film | Declined |
Taupo String Ensemble | Taupo String Ensemble Christmas Tour | $750.00 |
Te Roopu Toi o Tūwharetoa | Wananga Toi ō Tūwharetoa | $2,700.00 |
Te Waka Hihiri - Maori Rock-art Collective | Okuta Bay Rock Carvings Restoration | $10,000.00 |
Towncentre Taupo Ltd | Graffiato, Taupo Street Art Festival | $3,000.00 |
Waikato Rocks Trust | Songs of Waikato Concerts | $1,500.00 |
Creative Communities Scheme grant recipients March 2021
Applicant | Purpose | Amount |
---|---|---|
Aaron Taiuru Hone Moeke | He Oro Taiohi | $4,000.00 |
Carol Murch-Wall | DWM Group Vocals | $2,000.00 |
Centre Stage Taupo Inc | The musical "Mama Mia" | $5,000.00 |
Jennifer Russell | Cosmo Sivergreen | $4,300.00 |
Lake Taupo Hospice Trust Inc. | Living well - Friday patient group | $618.00 |
Little Green Man Productions - Nga Tangata Kakariki | WONDERLAND GLOW SHOW | $4,000.00 |
Miruh Gardinner | Tokaanu Thermal Pools Mural Project | $3,000.00 |
Taupo Poets and Writing Group | Writing Workshops | $765.00 |
Te Roopu Toi A Tuwharetoa | Wananga Toi A Tuwharetoa | $3,000.00 |
Turangi ArtWorks Incorporated | Workshop for Glass Art | $1,934.73 |
Act2 Visual and Performing Arts School | Beauty and the Beast | Declined |
David Ronald Clarke | Turangi ArtWorks replacement kiln | Declined |
Creative Communities Scheme grant recipients September 2020
Applicant | Purpose | Allocation |
---|---|---|
All things Wonderful Limited | Taupō Indie festival | $1,950.00 |
Brass Band Association of NZ | 2020 National Secondary Schools' Brass Band | $2,400.00 |
Foto iwi Charitable Trust | Foto iwi Creative workshop | $2,166.00 |
Green Start NZ | Project 'Reset' | Declined |
Kids Greening Taupō | Kids Greening Taupō Nature Art with Sue Graham | $680.00 |
Lake Taupo Hospice Trust Inc. | Living well - Friday patient group | $800.00 |
Taupō School of Music | Taupō School of Music End of Year Concert | Withdrawn |
Towncentre Taupō | Graffiato | $3,000.00 |
Robert Fugah | African Songs, Drumming and Dance Workshops | $1,500.00 |
Creative Communities Scheme grant recipients March 2020
Applicant | Purpose | Allocation |
---|---|---|
Taupo Art Connection | Queen's Birthday Weekend Art Trail | $650.00 |
Taupo Youth Arts Trust | Creation Station as part of the Taupo Winter Festival | $1,000.00 |
Mountview Primary School | Mountview 50th Jubilee Gala | $2,000.00 |
Taupo Choral Society | Easter Anthems Concert | $2,000.00 |
Yellow Eye Ltd | Withdrawn | |
Centre Stage (Taupo) inc | The Musical 'Mamma Mia!' | $3,910.00 |
Taupo Community Reo Group Inc | Declined | |
Taupo Art Connection | Get it out there! | Declined |
Taupo Community Gardens Trust | Ten Year Anniversary Ceramic Seat | $2,200.00 |
Mangakino Central Charitable Trust | Weekly Rock'n'Roll classes | $1,600.00 |
One Taupo Trust | Taupō Winter Festival – Theatre Show – Live Live Cinema | Declined |
Aaron Taiuru Hone Moeke | Music Single Release Event | Declined |
Taupo Brass | Percussion purchase | Declined |
Taupo Embroiderers Guild | NZ Embroiderers Conference | Declined |
Taupo School of Music | Big Music Day | $2,000.00 |
David Jerome Nutt | The Lawn Mower | $1,800.00 |
Taupo Camera Club Inc. | PSNZ - 2020 Central Regional Convention | $1,000.00 |
Xanthe Wyse | Speak | $500.00 |
Creative Communities Scheme grant recipients October 2019
Applicant | Purpose | Allocation |
---|---|---|
Denise Theresa Edmonds | Short Film 'Taniwha' | $2,000.00 |
Nukuhau Marae - Ngati Rauhoto | 2020 Waitangi Taupo Moana Festival | $2,000.00 |
Melody Close | Friendship Is Magic Dance Recital | $600.00 |
Kinloch Community Association | 2020 Kinstock Music Festival | $1,000.00 |
Anamata CAFE | Through the Lens | $2,000.00 |
Jeffrey Addison | Mama Long-Fin Taupo tour | $2,000.00 |
Taupo Camera Club Inc | 2020 Central Regional Convention | $500.00 |
Chris Eyes | Underlay | $500.00 |
Tina Shaw | Withdrawn | |
Mangakino School | Preserving our past | $1,000.00 |
The Cheeky Kea Charitable Trust | Spooky Spring 2019 | $1,000.00 |
Taupo School of Music | Withdrawn | |
Taupo Choral Society inc. | The Glory of Christmas | $1,000.00 |
Safe Turangi | Turangi Christmas in the Park 2019 | $1,500.00 |
Towncentre Taupo | Graffiato Taupo Street Art Festival | $2,000.00 |
Dance Central Taupo | 2019 Coca Cola Christmas in the Park | Declined |
Pumice Valley Whoopee! Band | Sound System | $500.00 |
Te Roopu Puke Taumata / Hilltop School | Kapa Haka | $1,000.00 |
Sharon Joy Stevens | Before I Die Wall | Declined |
Creative Communities Scheme grant recipients March 2019
Applicants | Purpose | Allocation |
---|---|---|
Active Arts | Display Screens | $100.00 |
Connie Takarangi | Colour My Autumn | $500.00 |
Dan Sharp | Taupo Songhubs | $1,500.00 |
Dance Central Taupo | 2019 Coca Cola Christmas in the Park | $0.00 |
Ellen Miles Pilaar | A Gift of Music | $550.00 |
Fibres Unlimited | Small Worlds | $750.00 |
Global Partnership and Development Ltd | Asia-Pacific Security Innovation Summit - Post Event | $0.00 |
Grant Hohepa | Kapa Resource Pack | $1,600.00 |
Lake Taupo Hospice | Creative Stimulation project | $800.00 |
Lake Taupo Hospice | Creative Catwalk Competition | $0.00 |
LMG Productions | Matariki Glow Show | $0.00 |
NZCF Bay of Plenty | Sing Creation | $1,380.00 |
One Taupo Trust | Black and Light | $0.00 |
One Taupo Trust | Mrs Krishnan's Party | $2,000.00 |
Taupo Art Connection | Taupo Arts Trail 2019 | $2,000.00 |
Taupo Community Reo Group Inc | Taupo Te Reo Classes | $1,200.00 |
Taupo Youth Arts Trust | Creative Station Taupo Winter Festival | $1,200.00 |
Whakamaru School | School Pool Mural | $1,500.00 |
Creative Communities Scheme grant recipients August 2018
Applicant | Purpose | Allocation |
---|---|---|
Connected Media | The Outlook for Someday | $0.00 |
Dide Chapman | Making Ceramic Kiwiana Garden Stakes | $1,900.00 |
Centre Stage | Jesus Christ Superstar | $3,000.00 |
Taupo Art Connection | Taupo Art Connection ''Summer' Exhibition | $1,000.00 |
Corbie Films | Taupo Halloween Film Festival 2018 | $1,500.00 |
Taupo Sculpture Trust | Membership Drive | $0.00 |
Towncentre Taupo | Graffiato - Taupo Street Art Festival | $2,500.00 |
Safe Turangi | Turangi Christmas in the Park | $2,000.00 |
Pukawa Marae Fundraising | Waitangi Tuwharetoa Ki Pukawa | $2,000.00 |
Grant Hohepa | Kapahaka DVD Packs | $0.00 |
Active Arts | Replacement of Display screens | $1,000.00 |
Creative Communities Scheme grant recipients March 2018
Applicant | Purpose | Allocation |
---|---|---|
Christopher Eyes | SeeSaw and SaySay | $500.00 |
Dance Central | Christmas in the Park Auckland | $1,000.00 |
One Taupo Trust | Great Wall of Taupo | $2,000.00 |
Taupo Art Connection | Taupo Art Trail 2018 | $3,000.00 |
Taupo Choral Society | Show Songs | $2,000.00 |
Taupo Sculpture Trust | Taupo Sculpture Trust Website | $0.00 |
Toro Pikopiko Puppets | Rock-Art Puppet Show and Rock-Art Puppetry Workshop | $2,000.00 |
Xanthe Wyse | Spinning Orbit | $500.00 |
Youthtown | Youth Concert | $2,000.00 |
Creative Communities Scheme grant recipients August 2017
Applicant | Purpose | Allocation |
---|---|---|
Centre Stage (Taupo) Incorporated | Centre Stage production of Nell Gwynn | $0.00 |
Deborah Kissick | Boomerang Bags Lake Taupō Incorporated | $800.00 |
Lance Ngata | Under the bridge | $2,000.00 |
Marotiri School | Kahurangi Maori Dance Company - Theatre in Education | $400.00 |
Taupo Family Playcentre | Weekly Drama Class | $300.00 |
Robert Fugah | West African drumming and dance workshops | $0.00 |
Safe Turangi | 2017 Turangi Christmas in the Park | $2,000.00 |
Taupo Art Connection | Beautiful Marks – Taupo Art Connection group exhibition | $2,000.00 |
Taupo Sculpture Trust | Website for Taupo Sculpture Trust | $0.00 |
Te Kura Kaupapa Maori o Whakarewa I te Reo ki Tuwharetoa | Te Taiopenga o Ngati Tuwharetoa | $2,000.00 |
Te Maari Gardiner | Turangi Tukua Mural | $3,000.00 |
Towncentre Taupo | Graffiato, Taupo Street Art Festival | $2,000.00 |
Tauhara College | Mural | $1,090.00 |
Creative Communities Scheme grant recipients March 2017
Applicant | Purpose | Allocation |
---|---|---|
Connected Media | The Outlook for Someday Free One-day Film-making Workshop | $1,900.00 |
Friends of the Museum | Minkisi Art and Belief in West and Central Africa | $1,000.00 |
Miranda Jeffries | ART School 2 Day Event | $545.00 |
One Taupo Trust | Taupo Winter Festival - 'Short Film Competition' - Battle of the Mountains | $900.00 |
Jane Penton | Playing in Paradise - Exhibition | $2,118.00 |
Sally-Ann Davies | Artist Residency in Italy | Didn't meet criteria |
Marotiri School | School Production | $400.00 |
Taupo Art Connection | Taupo Art Trail 2017 | $2,900.00 |
Taupo Choral Society Charitable Trust | Two Choirs Folk Fest | $2,390.00 |
Taupo Oral History Group | Taupo Oral History Project | $4,000.00 |
Taupo Primary school | Kapa Haka Maro Wananga | $4,000.00 |
Taupo Sculpture Trust | Sculpture Walk Brochure | $2,600.00 |
Taupo Youth Arts Trust | Taupo Winter Festival | $2,700.00 |
TeRina Koopu | Serenade | $2,200.00 |
Creative Communities Scheme grant recipients August 2016
Applicant | Purpose | Allocation |
---|---|---|
Corbie Films | Taupo Halloween Film Festival | $1,000.00 |
Christopher Eyes | Even Time | $500.00 |
Easterfest Trust | Easterfests Stations of the Cross | $2,174.00 |
Mangakino Central Charitable Trust - Mangakino Art Co-operative | Maori Abstract Art Community Workshop | $1,186.80 |
Mangakino Community Festival Committee | Street Flags for Mangakino | $2,041.40 |
Young NZ Writers | Young NZ Writers' Writing Conference | $1,400.00 |
Robert Fugah | West African drumming workshop | $1,500.00 |
Taupo Sculpture Trust | Flora Totem | $2,288.00 |
Taupo Society of Ballet & Dance | Local Mini Competition | $915.00 |
Toro Pikopiko puppet theatre | Rock-Art Puppetry Workshops Taupo Tour | $2,000.00 |
Towncentre Taupo | Graffiato Festival | $2,000.00 |
Creative Communities Scheme grant recipients March 2016
Applicant | Purpose | Allocation |
---|---|---|
Richard Hoadley | Construction of a new public contemporary sculpture | $1,000.00 conditional |
Christopher Eyes | Self publish a novella set in Taupo | $2,000.00 |
Carole Cornes | Publish a botanical sketchbook of Central North Island plants | $2,000.00 |
Marotiri School | Wearable Arts, construction of and presentation of kids creations in a fashion show | $1,000.00 |
Quirky Pottery Ltd | New online art gallery promoting Taupo's local artists. | Declined |
Taupo Choral Society | Celebration of 40 years choir performance | $2,086.40 |
Miranda Jeffries | Introduction to body painting and special effects workshops/classes | $1,325.25 |