Creative Taupō Grants
Creative Taupō grant recipients September 2022
Organisation | Grant Purpose | Allocation |
Kids Greening Taupō | Nature Art Series with Sue Graham | $1350 |
Taupo Strings | Taupo Strings Summer Concert | $750 |
Taupo Art Connection | Taupo Art Connection Art Trail and Pop-Up Gallery | Declined |
Taupo Concert Band Incorporated | To purchase a conductors stand | $200 |
Taupo Jazz Orchestra Society Incorporated, AKA Great Lake Big Band | To purchase a PA System | $2000 |
Tauhara Primary School | To buy back the hardware for our end of lease on our information communication technology. This consists of 11 apple TVs, 11 TV monitors and 250 ipads. | Declined |
Active Arts Taupō INC | To establish a Printing Group. Active Arts recognises the gift of the press has given us the ideal time opportunity to offer another creative activity | $700 |
Taupo Community Playgroup | To upgrade Art Station/Area | $2000 |
Centre Stage Taupo Inc | To replace broken and unsafe chairs that we use for our audience members, community groups and volunteer members during productions and events. We need approximately 100 chairs. | $2000 |
Taupo Blue Light Ventures | Creative Mindfulness (whakaaro auaha) | $4000 |
Waitangi ki Pukawa Festival 2023 | To support the delivery of the 2023 Waitangi ki Pukawa Festival. | $2000 |
Creative Taupō grant recipients March 2022
Organisation | Grant Purpose | Allocated |
---|---|---|
Active Arts | Monthly Community Workshop | $1,000.00 |
Advance Church | Recording Studio | $4,600.00 |
David Nutt | Short Film Projects: "Taupo Love Story" and "The Hit" | $1,400.00 |
Easterfest NZ Trust | Easterfest Pop up Street Performers Showcase | $1,900.00 |
Ohakune Kindergarten | Matariki 9 sister stars playground repaint | Declined |
St Patrick’s Catholic School | Kapa Huka uniforms | $3,200.00 |
Taupō Concert Band Inc | Purchase music | $1,000.00 |
Creative Taupō grant recipients October 2021
Organisation | Grant Purpose | Allocated |
---|---|---|
Aaron Moeke | Purchase Camera Equipment: | Declined |
Act2 Visual and Performing Arts School | Oliver! The Musical | $2,000.00 |
Active arts Mixed Media group | Project is to develop a pilot private mixed media group supporting members with special needs. | $1,000.00 |
Active Arts Taupo Inc. | Purchase of four, but at least two technically advanced Nitride-Bonded Silicon Carbide shelves for our large electric kiln | $1,000.00 |
Ashley Pirie, Great Lake Drum Co. | NAME OF EVENT TO BE CONFIRMED - End of year music workshop/event, with top NZ musicians | $3,000.00 |
Bianca Rae Music | Music Video and Music Video Release Event for an original song - Top Soil - by Bianca Rae. | Declined |
Bike Taupo Advocacy Group Inc | Bike Taupo and Ngati Rauhoto would like to put in place a pou whenua at the Hub in Wairakei. | Declined |
Carrie Vander Zwaag | Music and coordination of inter-school/inter-generational community flute orchestra - Term 4, 2021 | $1,000.00 |
Carrie Vander Zwaag | Tiny but Mighty (short film production) | Declined |
Centre Stage | Play writing Workshop | $1,000.00 |
Dance Central Taupo | PACANZ | Declined |
Jacob Klein | Taniwha mural On boat house (near 2 mile bay). North and south wall. | Declined |
Kids Greening Taupo (community conservation programme under the umbrella of Project Tongariro) | Nature Art with Sue Graham | $1,400.00 |
Kinloch Families Charitable Trust | Kinstock 2022 | $1,500.00 |
Leanne Short Taupo Academy of Dance | TAD in wonderland | $2,000.00 |
Mike Martin - representing Taupo Brass | Taupo Brass to purchase some music for the band to continue to grow. | $ 500.00 |
Safe Turangi | 2021 Turangi Christmas in the Park | Declined |
Taupo Sculpture Trust | Towards the creation of a sculptural timber structure for Taupo Town Centre. | Declined |
Taupo Community Arts Council - TA -Creative Taupo | Creative Taupo/ Taupo Youth Arts Trust Scholarship Awards | $500.00 |
Taupo Concert Band | Heatpumps for the band rooms. | Declined |
Taupo Family Playcentre | Quirky Pottery Clay Workshop for Little Hands | $500.00 |
Taupo Youth Arts Trust | Creative Taupo / Taupo Youth Arts Trust Scholarship | Declined |
Te Waka Hihiri - Maori Rock-art Collective | Okuta Bay Rock Carvings Restoration and completion | Declined |
Towncentre Taupo Ltd | Graffiato: Taupo Street Art Festival | Declined |
Creative Taupō grant recipients March 2021
Recipient | Purpose | Allocation |
---|---|---|
Act2 Visual and Performing Arts School | Beauty & The Beast | $1,000.00 |
Joseph Sutherland | SGCNZ Young Shakespare Company 2021 | $1,000.00 |
Marich Young-Moeke | Release a 4 song EP. (Often referred to as a mini-album) | $500.00 |
One Taupo Trust | WinterFest 2021 Theatre Show | $2,000.00 |
Plateau Printmakers | Taupo WinterFest - Printmaking, creation station, nature walk | $700.00 |
Taupo Community Playgroup | Concerts Brass Drum and Stand | $3,356.00 |
Taupo Concert Band Incorporated | Staged area addition | $1,000.00 |
Turangi ArtWorks Incorporated | LPG Fired Kiln | $4,000.00 |
Active Arts Taupo Inc | Two Pottery Wheels | Declined |
Centre Stage Taupo Inc supported by Taupo Youth Arts Trust (Venue) | Play Writing Workshop | Declined |
Mahi Tahi Toi - Creating Art Together | Photography Competition | Declined |
Creative Taupō grant recipients September 2020
Applicant | Purpose | Allocation |
---|---|---|
Act2 Visual and Performing Arts School | Beauty and the Beast | $2,000 |
Brass Band Association of New Zealand Incorporated | Declined | |
Centre Stage Taupō Inc. | Purchase of wireless headsets | $2,000 |
Creative Taupō | Taupō Arts Scholarships | $1,000 |
Jackson Owens | Translation of a popular song into te reo Maori | $1,200 |
Marich Young-Moeke | Production and recording of a follow up music track | $1,000 |
Shayla Smith | To attend Follow Your Dreams Nationals in Adelaide Australia. | $1,000 |
Taupō Concert Band Incorporated | Purchase of musical instruments, namely ride and crash cymbals | $760 |
Taupō Model Railway Club Incorporated | Advertising for the forthcoming TMRC Train Show | $750 |
Town Centre Taupō Incorporated | Graffiato | $5,000 |
Waipahihi Botanical Society | Installation of sculptures at the Waipahihi Botanical Gardens | $2,000 |
Creative Taupō grant recipients March 2020
Applicant | Allocation |
Taupo Concert Band Incorporated | $600.00 |
Taupo Jazz Orchestra Society Incorporated | $1,500.00 |
Taupo Community Gardens Trust | Declined |
Taupo Youth Arts Trust | $1,200.00 |
Grace Merwyn | $1,000.00 |
Centre Stage Taupo Inc | $2,000.00 |
Taupo Community Reo Group Incorporated | $400.00 |
Act2 Visual and Performing Arts School | $2,000.00 |
Taupo Art Connection | $300.00 |
Mangakino Central Charitable Trust | $1,000.00 |
Xenon Messenger | $1,000.00 |
One Taupo Trust | $3,000.00 |
Marich Young-Moeke | $1,000.00 |
Taupo School of Music (TSoM) | Declined |
Taupo Camera Club Inc for Photographic Society of New Zealand Inc (PSNZ). | Declined |
Creative Taupō grant recipients September 2019
Applicant | Purpose | Allocation |
---|---|---|
M Bright & J Goldsmith | Joint Art Exhibition | $600 |
Denise Edmonds | Short Film Production ‘Taniwha’ | $1,000 |
Nukuhau Marae | 2020 Waitangi Moana Festival | $1,500 |
Taupo Family Playcentre | Pottery Workshop for Little Hands | $500 |
Kinloch Community Assoc. | 2020 Kinstock Music Festival | $1,000 |
Corbie Films | Purchase Video Camera | $1,000 |
Mangakino Charitable Trust | Mangakino Art & Soul Gallery | $1,250 |
ADDI | Purchase music resources | $1,500 |
Taupo Brass Band | Uniform | $500 |
Act2 | Shrek the Musical | $2,000 |
Taupo Camera Club | Hosting PSNZ Central Regional Convention 2020 | $500 |
Active Arts Taupo | Mixed media materials | $500 |
The Cheeky Kea Charitable Trust | 2019 Spooky Spring | $1,000 |
Active Arts Taupo | Industrial Vacuum Cleaner | $1,000 |
Safe Turangi | 2019 Turangi Xmas in the Park | $1,500 |
Dance Central | 2019 CocaCola Xmas in the Park | $500 |
Creative Taupō grant recipients March 2019
Applicants | Purpose | Allocation |
---|---|---|
Act 2 | Shrek the Musical | $2,300.00 |
One Taupo Trust | Theatre Show | $2,000.00 |
Jo Rankin Art | TV Youtube of Artist & Work | $1,500.00 |
Taupo Art Connection | Queens Birthday Art Trail | $250.00 |
Active Arts Creative Clay | Pottery Wheels | $4,500.00 |
Dan Sharp | Recording music single | $860.00 |
Waikato River Trails Trust | Art frame on trail | $1,600.00 |
Dance Central | Xmas in the Park Audition | Declined |
Taupo Community Te Reo | Te Reo Classes | Declined |
Creative Taupō grant recipients August 2018
Applicant | Purpose | Allocation |
---|---|---|
Lake Taupo Woodturning Guild | Update equipment | $1,000.00 |
Taupo Primary School | Community Park restoration project | $1,600.00 |
Taupo Sculpture Trust | Membership Drive | Declined |
Taupo Community Arts Council | Taupo Arts Scholarship | $1,000.00 |
Dance Central Taupo | Auckland CocaCola Christmas in the Park performance | $1,000.00 |
TKKM o Whakarewa I te Reo ki Tuwharetoa | Tuwharetoa Kapahaka Festival 2018 | $3,000.00 |
Active Arts Taupo | Improve digital art space | $1,000.00 |
Taupo Society of Ballet and Dance | Local mini competition | $1,200.00 |
Waitangi Tuwharetoa ki Pukawa | Waitangi ki Pukawa 2019 | $1,000.00 |
Act2 Visual and Performing Arts School | Ms Fit and Magical Forest Production | $1,500.00 |
Taupo Family Play Centre | Maori culture and waiata | $1,200.00 |
Safe Turangi | Turangi Christmas in the Park | $1,000.00 |
Centre Stage | Jesus Christ Superstar | $2,000.00 |
Creative Taupō grant recipients February 2018
Applicant | Purpose | Allocation |
---|---|---|
Mangakino Central Charitable Trust | Continuation & Growth of Mangakino Central Arts Co op - contribution | $1,000.00 |
Taupo Art Connection & Active Arts | Active Art hub at Taupo Winter Festival - family art activities | $1,000.00 |
Taupo Concert Band | Timpanis | $1,000.00 |
Central Plateau Enrichment Academy t/as ADDI | Minecraft the Musical | $1,000.00 |
Taupo Jazz Orchestra | Recording of album | $1,350.00 |
Youthtown | Electric Drum kit and Bass guitar | Declined |
One Taupo Trust | Winter Festival - Firlight Celebration/Streets Alive | $1,900.00 |
Active Arts | Purchase of Easels | $500.00 |
Lake Taupo Woodworkers Guild | Operational Costs | $800.00 |
Active Arts | Exhibition | $500.00 |
Dan sharp | Music Single & Video | Declined |
Crafty Kids | $300.00 |
Creative Taupō grant recipients August 2017
Applicant | Purpose | Allocation |
---|---|---|
Safe Turangi | Turangi Christmas in the Park 2000 | $2,000.00 |
Act II | Seussical the Musical | $2,200.00 |
Creative Taupo | Arts Scholarship | $500.00 |
Dan Sharp | Professionally Recorded music single and video | $1,000.00 |
Easterfest NZ Trust | Stations of the Cross | $900.00 |
Taupo Family Playcentre | Tuwharetoa festival (Kapa Haka Festival) | $460.00 |
Centre Stage | Centre Stage (Taupo) Inc production of Nell Gwynn by Jessica Swale | $2,600.00 |
Youthtown | $1,200.00 |
Creative Taupō grant recipients March 2017
Applicant | Purpose | Allocation |
---|---|---|
Active Arts Taupo | Annual Exhibition 2017 Active Arts Taupo | $800.00 |
Centre Stage (Taupo) | Directors Workshop | $1,200.00 |
Friends of the Taupo Museum and Art Gallery Inc | Touring Exhibition of an African Collection | Funded through CCS |
Jane Penton | Playing in Paradise - Community Exhibition & Craft Demonstrations | Funded through CCS |
Katrin Wilson | Bay of Plenty Music School | $450.00 |
Monique Doig | Shakespeare Globe Centre NZ Young Shakespeare Company 2017 | $1,000.00 |
One Taupo Trust | To bring the 'Makers of Entertainment' (MoE) Street Theatre and Comedy Act to Taupō for the duration of this year's Taupō Winter Festival | $2,850.00 |
Taupo Oral History Group | Exhibition of Taupo in the 1960s & 1970s | $2,850.00 |
Taupo Youth Arts Trust | Talent Quest | $1,200.00 |
Creative Taupō grant recipients August 2016
Applicant | Purpose | Allocation |
---|---|---|
Creative Clay (Active Arts) | Replacement clay firing kiln | $2,000.00 |
Easterfest | Art Exhibition | $500.00 |
Lake Taupo Hospice | Exhibition of hope | $2,000.00 |
Stacey Greig | Tools for weekly jewellery workshops | $500.00 |
Creative Taupo | Support for the Taupo Art Scholarship | $500.00 |
Taupo Playcentre | Musical instruments | $500.00 |
Tuesday Painters (Active Arts) | Provide equipment | $1,000.00 |
Safe Turangi | 2016 Turangi Christmas in the Park | $2,900.00 |