Mangakino-Pouākani Community Grant
Grant recipients July 2022
Organisation | Grant Purpose | Amount Approved |
Country Kidz ECE | To purchase playground safety matting | $ 3,562.00 |
Graeme Dingle Foundation Waikato | To support the Kiwi Can programme- improving the wellbeing of local tamariki | $ 1,000.00 |
Mangakino Central Charitable Trust (MCCT) | To support the DORA (Digital On-Road Access) Bus to visit Mangakino. | $ 182.00 |
Mangakino District Services and Citizens Club | To support the pig Hunting Competition - kids prizes | $ 500.00 |
Mangakino Golf Club Inc | To purchase greens mower | $ 2,500.00 |
Mangakino Hawks Rugby League Club | To purchase a large Whiteboard and accessories for the Mangakino Sports Hub | $ 1,246.41 |
Waikato River Trails Trust | To support the Community Summer Sizzler event | $ 2,000.00 |
Whakamaru School | To support the Year 5 and 6 Noho Marae (Marae stay) | $ 3,510.00 |
Grant recipients April 2022
Organisation | Grant Purpose | Approved / Declined |
Graeme Dingle Foundation Waikato | Kiwi Can: Building wellbeing and resilience in our tamariki | $ 1,000.00 |
Lake Maraetai Community Ass | Help Support our Charity event whereby all proceeds go back to the community Mangakino Lake Hop | $ 1,000.00 |
Lakeland Powerboat Club | To cover some of the costs to run a powerboat regatta 23-24 April 2022 at Lake Maraetai Mangakino | $ 500.00 |
Mangakino Central Charitable Trust | This and That Community Resale Shop. | $ 500.00 |
Mangakino District services and citizens club | a new Blue Steel Chargrill Bench top for our | $ 500.00 |
Mangakino Orangatanga | Manaaki Kai for Kaumatua - Covid Welfare Support - Whānau Care Packs | $ 3,500.00 |
Mangakino Rugby League Club Incorporated | first aid and strapping for the season and balls for the senior mens teams and also to supply each child with a mouthguard | $ 1,000.00 |
Marotiri Community Hall Trust | replacement of the insufficient/faulty heat/smoke | $ 1,500.00 |
Thrive Whakapuawai | Volunteers programme - resources, management, professional development and fieldwork | Declined |
Whakamaru School | Whakamaru School Year 7 and 8 Wellington Trip | $ 3,000.00 |
Grant recipients October 2021
Organisation | Purpose | Allocation |
Mangakino Central Charitable Trust | To future proof Mangakino Central Art & Soul Gallery / NZ Post Shop | Declined |
Mangakino Holiday Programme | To hold holiday activities for the rangatahi of Mangakino - Oct & Jan | $4,000.00 |
Mangakino Rugby League Club Incorporated | Table, Bar leaners and chairs for new Mangakino Sports Hub Building | $3,500.00 |
Marotiri School | Kapa Haka Uniforms | $1,000.00 |
RangiAmokura Te Kohanga Reo | RangiAmokura Te Kohanga Reo 30th Birthday | $1,500.00 |
Waikato River Trails Trust | Community Summer Sizzler event | $2,000.00 |
Wakeboarding New Zealand | Wake NZ North Island Championships - 5-6 March 2022 | $500.00 |
Grant recipients April 2021
Applicant | Purpose | Amount |
---|---|---|
Central Plateau Enrichment Academy Inc Ltd t/a ADDI | Swimming Sessions | $1,000.00 |
Mangakino Youth Holiday Program | April 2021 Holidays and July 2021 Holidays | $6,000.00 |
Marotiri Hall Trust | To purchase 18 replacement trestle tables and 2 trollies to store them on. To be rolled away under the hall stage when not in use. | $1,000.00 |
Waikato Youth Empowerment Trust | We request support for our Kiwican programmes offered free to the local community. | $3,000.00 |
Whakamaru School Board of Trustees | Whakamaru School Outdoor Upgrade Project; to supply and install a new playground at Whakamaru School | $3,451.00 |
Friends of the Totara Tree | Friends of the Totara Tree | Declined |
Grant recipients October 2020
Applicant | Purpose | Amount |
Mangakino Central Charitable Trust | Upgrade FitGym security and installation of extra power sockets to Art & Soul Gallery. | $653.00 |
Mangakino holiday programmes | September & January Holiday programme | $6,010.00 |
Mangakino Senior Citizens/50 plus club | We need the grant to purchase a big screen TV for the hall. | $5,000.00 |
New Zealand Grand Prix Hydroplane Drivers Club INC | 2020-2021 Hydro Thunder New Zealand Championship Series. | $3,500.00 |
Rangi Amokura Te Kohanga Reo | Purchase an AED & accessories | $3,390.00 |
Rebbecca Page (T/A Green Start NZ) | ReSet: Resilience & Success | Declined |
Waikato River Trails Trust | Summer Sizzler Event. | $2,500.00 |
Grant recipients March 2020
Applicant | Purpose | Allocation |
---|---|---|
Friends of Tirohanga School | School signage, fencing and gates | $1,000.00 |
Kinloch Community Association | To create a sign that tells the story about the Whangamata Stream as the lands of our iwi Ngati Te Kohera | $500.00 |
Mangakino Central Charitable Trust | Support to continue After School Care Program | $4,884.00 |
Whakamaru School | Class Camp Year 7 and Year 8 students (28) with approximately 11 adults | $2,000.00 |
Grant recipients July 2019
Applicant | Purpose | Allocation |
Waikato Youth Empowerment Trust | To offer the Kiwican programme in Mangakino and Whakamaru | $2,000.00 |
Atiamuri Community Recreation Club | Cabinet for Defibrillator | $1,000.00 |
Mangakino District Services & Citizens Club Inc. | To repaint carparking lanes including disabled parking | $500.00 |
Waikato River Trails Trust | Summer Sizzler- 11th January 2019 | $2,000.00 |
Mangakino Community Festival Committee | To purchase a snow cone machine | Declined |
Mangakino Central Charitable Trust | Support to grow the 'Young Guns' Youth Program | $2,500.00 |
Mangakino and Districts Senior Citizens Ass. Inc. | New chairs for the hall | $2,500.00 |
Pouakani Marae Trustees | Provide Internet and Wifi to the Mangakino Community Marae Whanau Hapu Iwi | Declined |
Mangakino School | Digital Media Hub - 5 Computers | $2,000.00 |
Mangakino Rugby League Club Incorporated | Junior Tracksuits | Declined |
Taupo Bluelight | Whaia te Mana Youth Programme | Declined |
Grant recipients April 2019
Applicants | Purpose | Allocation |
---|---|---|
Country Kidz ECE | A changing table | $750.00 |
Growing Through Grief Taupo | ‘Seasons of Growth’ programme | $360.00 |
Mangakino Community Agency | Youth nights and holiday programmes | $2,000.00 |
Mangakino Golf Club | New ride on mower, petrol and oil | $3,240.00 |
Mangakino Rugby League Club | Travel costs for the season | $1,500.00 |
Marotiri Hall Trust | Purchase 50 chairs | $2,000.00 |
Taupō Cadet Unit | Purchase waterproof backpacks for cadets | $750.00 |
Whakamaru School | bilingual signage to exterior of building | $500.00 |
Mangakino Central Charitable Trust | 3 x Laptop computers | $1,400.00 |
Taupō Community Reo Group | Te Reo classes | Declined |
Waipahihi School | Transport and entry to the Tough guy Tough girl challenge | Declined |
Grant recipients September 2018
Applicants | Purpose | Grant allocated |
---|---|---|
Atiamuri Community Recreation Club Inc | Atiamuri Village AED and Cabinet | $1,500.00 |
Waikato River Trails Trust | The Waikato River Trails Summer Sizzler" | $2,000.00 |
Mangakino & Districts Senior Citizens Association | Replacement of Stove | $2,000.00 |
Marotiri Hall Trust | 100 club chairs for hall use | Declined |
Lake Maraetai Community Association | Contribution towards costs of a floating pontoon | $6,000.00 |
Mangakino Central Charitable Trust | Sports equipment for local youth | $1,000.00 |
Mangakino Rugby League Club | Portable PA System | Declined |
Mangakino Area School | Portable PA Unit for Class and School Presentations | Declined |
Grant recipients April 2018
Applicants | Purpose | Allocations |
---|---|---|
Mangakino Friends and Neighbours Group | Boardwalk and slide | Declined |
Barry Murphy | Jetty replacement at Lake Ohakuri | Declined |
Mangakino Central Charitable Trust | Equipment to look after bike track | $250.00 |
Mangakino Community Festival Committee | Purchase of flags | $200.00 |
Country Kidz ECE | Purchase of new cots | $3,000.00 |
Mangakino Central Charitable Trust | Replacement/ upgrade of FitGym Equipment | $4,500.00 |
Mangakino Rugby League Club | Purchase equipment | $1,461.40 |
Grant recipients September 2017
Applicants | Purpose | Allocations |
---|---|---|
Mangakino Area School | Touch Uniforms | $717.40 |
Mangakino Central Charitable Trust | 6 months shop rent for Arts Co-operative | $1,353.35 |
Mangakino Community Festival Committee | Shortfall of funds for Christmas event | $1,600.00 |
Mangakino Golf Club | Ongoing improvement & maintenance | $3,000.00 |
Mangakino Health Services | Mangakino Cosy Homes | $2,000.00 |
Mangakino Rugby League Club | Club equipment | $2,984.25 |
Marotiri Hall | Purchase chairs for hall | $3,000.00 |
Marotiri School | Replace sandpit and shade sale | $1,000.00 |
Whakamaru School | Lakes Ranch Camp | $1,200.00 |
Grant recipients April 2017
Applicants | Purpose | Allocation |
---|---|---|
Mangakino Community Festival Committee | To Purchase a laptop & external hard drive | $1,575.00 |
Mangakino Volunteer Fire Brigade | Rapid Response Vehicle (spotlights/charger/battery) | $3,415.00 |
Whakamaru School | Developing Musicality - Class/school ukulele programme | $1,000.00 |
Mangakino Central Charitable Trust | To purchase bikes for our 'Young Guns' Health & Fitness Youth Program | $1,000.00 |
Mangakino Rugby League Club | Club equipment | $1,500.00 |
Taupo Family Centre (No Words Needed) | Hope Walk | Already happened |
Tirohanga Sports and Settlers ASN | Chair/stool coverings and Kitchen utensil upgrade | $3,000.00 |
Grant recipients July 2016
Applicants | Purpose | Allocation |
---|---|---|
Mangakino and District Senior Citizens | Contribution to day trips | $2,000.00 |
Mangakino Area School | Netball uniforms | $2,639.25 |
Mangakino Area School | Contribution to their trip to Rarotonga | $1,500.00 |
Mangakino Central Charitable Trust | Costs associated with an Arts Cooperative | $2,500.00 |
Mangakino Community Festival Committee | Flags and Christmas Parade costs | $5,332.74 |
Mangakino Rugby League Club | Senior tracksuits and junior equipment | $3,400.00 |
Marotiri Hall | Joinery repair | $4,000.00 |
Nga Hau e Wha Whanau Hoe | Safety boat | Declined |
Whakamaru School | Classroom curtains | Declined |
Grant recipients March 2016
Applicants | Purpose | Allocation |
---|---|---|
Mangakino Central Charitable Trust | Nutrition Workshops | $1,089.00 |
Mangakino Rugby League Club | Laptop and printer | $1,000.00 |
Mangakino Area School | Whanau Ora – Hikina Te Ora | $4,500.00 |
Taupo Fashion Show | Declined | |
Taupo Waka Ama Club | Declined |