Sport NZ Rural Travel Fund
Grant recipients 2022
Applicant | Allocation |
TKKM o Whakarewa I te Reo ki Tuwharetoa | $1,000.00 |
Marotiti Soccer Club | $700.00 |
Mount Tauhara Gymnastics Club | $1,000.00 |
Tauhara College | $2,600.00 |
Tauhara Te Maunga | $1,000.00 |
Taupo Cricket | $1,000.00 |
Great Lake Taupo Hockey Club | $1,000.00 |
Taupo Marist | $1,000.00 |
Taupo Nui A Tia College | $4,000.00 |
Taupo United | $1,000.00 |
Tongariro High school | $2,000.00 |
Turangi Tokaanu Sports and Cultural | $1,000.00 |
Rangitaiki School | Declined (didn't meet criteria) |
Grant recipients 2021
Applicant | Allocation |
Kuratau Netball | $700.00 |
Marotiri Netball | $1,000.00 |
Marotiri Soccer Club | $700.00 |
Tauhara College | $2,800.00 |
Taupō Association Football Club 12 | $500.00 |
Taupō Nui a Tia College | $3,941.00 |
Taupō Phoenix Rugby League Club | $2,000.00 |
Taupō United | $700.00 |
Tongariro School | $2,000.00 |
Tongariro Sports Club | $800.00 |
Turangi -Tokaanu Sports & Cultural Club (Dambusters) | $1,250.00 |
Whakamaru School | $1,400.00 |
Taupō Association Football Club 13 | Withdrawn |
Lake Taupō Basketball Association | Declined |
Grant recipients 2020
Applicant | Allocation |
---|---|
Andrew Mellor | Didn't meet criteria |
Turangi -Tokaanu Sports & Cultural Club (Dambusters) | $1,250.00 |
Marotiri Netball | $750.00 |
Marotiri Soccer Club | $1,000.00 |
Tauhara College | $2,800.00 |
Taupo Nui a Tia College | $4,000.00 |
Taupo United | $1,000.00 |
Tongariro School | $2,000.00 |
Tongariro Sports Club | $1,000.00 |
Taupo Sub Union | Withdrawn |
Taupo Swimming Club | Didn't meet criteria |
Taupo Tennis Club | $500.00 |
Turangi Wanderers AFC | $480.00 |
Grant recipients 2019
Applicants | Purpose | Allocation |
---|---|---|
Turangi -Tokaanu Sports & Cultural Club (Dambusters) | Travel associated with playing Rugby League in the BOPDRL | $1,000.00 |
Mangakino Jnr Hawkes | Travel associated with playing Rugby League in the BOPDRL | $1,000.00 |
Marotiri Netball | Travel to Owen Delany Park for Netball | $500.00 |
Marotiri Soccer Club | Travel to Crown Park,Taupo for soccer | $500.00 |
Phoenix Rugby League Club | Travel associated with playing Rugby League in the BOPDRL | $1,000.00 |
Tauhara College | Subsidise cost of sport for students | $2,400.00 |
Taupo Nui a Tia College | Reduce fees of sport for students | $4,000.00 |
Taupo Sports | Travel for junior teams playing around the King Country | $700.00 |
Taupo United | Travel for U13 team playing around the King Country and junior teams to Turangi x2 | $700.00 |
Te Kura O Hirangi | Petrol costs and van hire | $1,000.00 |
Tongariro School | Travel costs for Netball, Basketball and Rugby from Turangi to Taupo | $1,500.00 |
Tongariro Sports Club | Van and petrol to travel for junior teams playing around the King Country and to Taupo | $700.00 |
Taupo Sub Union | Travel for junior teams playing around the King Country and rep players who need travel to tournaments | $700.00 |
Whakamaru School | School Trip to Ruapehu for Skiing Camp | $0.00 |
Grant recipients 2018
Applicant | Allocation |
---|---|
Turangi -Tokaanu Sports & Cultural Club Dambusters | $1,000.00 |
Marotiri Soccer Club | $600.00 |
Tauhara College | $2,500.00 |
Taupō Nui a Tia College | $3,500.00 |
Taupō Phoenix Rugby League Club | $1,000.00 |
Taupō Rugby Football Club | $700.00 |
Taupō United | $700.00 |
Taupō Volleyball Club | Declined - didn't meet criteria |
Te Kura O Hirangi | $1,000.00 |
Te Kura O Whakarewa I te Reo ki Tūwharetoa | $1,000.00 |
Tongariro School | $1,000.00 |
Tongariro Sports Club | $700.00 |
Turangi Wanderers AFC | $600.00 |
Taupō Junior Rugby | $700.00 |
Grant recipients 2017
Applicant | Allocation |
---|---|
Dambusters Rugby League | $500.00 |
Great Lake Taupo Hockey Club Inc | $500.00 |
Marotiri Primary School | $500.00 |
Marotiri Soccer Club | $500.00 |
Phoenix Rugby League | $1,700.00 |
Tauhara College | $3,200.00 |
Taupo Cricket Inc | $700.00 |
Taupo nui-a-Tia College | $5,000.00 |
Taupo Sports | $500.00 |
Taupo Junior Rugby | $1,000.00 |
Taupo Tennis Club | $300.00 |
Taupo United Rugby | $500.00 |
Te Kura o Hirangi | $1,200.00 |
Tongariro School | $2,200.00 |
Tongariro Junior Rugby | $500.00 |
Whakamaru School | $500.00 |
Grant recipients 2016
Applicant | Allocation |
---|---|
Taupo Junior Rugby - Mangakino Hawks League Club Inc. | Declined - didn't meet criteria |
Phoenix Rugby League | $2000.00 |
Taupo Junior Rugby | $1000.00 |
Great Lake Taupo Hockey Club Inc. | $800.00 |
Taupo Nui-a-Tia College | $4000.00 |
Taupo Rugby Football Club Inc. | $1000.00 |
Taupo Tennis Club | $500.00 |
Taupo United Rugby Club | $1000.00 |
Te Kura O Hirangi | $1000.00 |
Tongariro School | $2000.00 |
Turangi Angels Netball | $500.00 |
Turangi Wanderers Football Club | $500.00 |
Taupo Waka Ama Club | Declined - didn't meet criteria |
Whakamaru School | $1000.00 |
Tauhara College | $3000.00 |
Taupo Cricket Inc. | $1000.00 |