Tūrangi/Tongariro (TT) Community Grant
Grant recipients 2022
Applicant | Purpose | Amount |
Tongariro Natural History Society (Known as Project Tongariro) | To pay part time staff to release recently planted natives and to cut honeysuckle from established plants in the reserve as part of the Oruatua Reserve Restoration Project. | $10,000 |
Tongariro Sports Club Incorporated | To assist in funding seasonal expenses in running junior rugby teams through the season. | $1,000 |
Tūrangi Social Connection | To support the cost of venue hire and transport costs for regional trips. | $3,453.30 |
Pregnancy Help Inc Taupō | To support costs for a Tūrangi service delivery day, providing greater accessibility for clients based in Tūrangi. | $1,000 |
Whareroa Village Residents Association | To support the cost of consumables required for the Whareroa Village Community Predator Trapping Group over the next 12 months. | $823.96 |
Tūrangi Foodbank Incorporated | To primarily support operational expenses, and for other areas such as food purchase if the need arises. | $15,000 |
Tūrangi Community Patrol | To support operating expenses. | $5,000 |
Church of the Cross, Tūrangi | To build a fence and concrete between Te Kapua Park and the rear - northern part of the church building to prevent damage to the church. This area is at the back of the Church and faces onto the park, beside the park playground. | 1,063.50 |
Joyce Hine Te Ata Hoko | To support operational costs involving transport costs for the Tai Chi Instructor. | $500 |
Tūrangi-Tokaanu Sports and Cultural Club INC (Tūrangi Dambusters) | To support the purchase of items for its Rugby League Club. Items include goal post pads, affiliation fees, gear bags (x4). | $3,705 |
Tūrangi Land Search and Rescue Incorporated | Funding support for Land Search and Rescue dog | $1,453.86 |
Waitangi ki Pukawa 2023 Music Festival Committee | To hold a free community music festival at the Pukawa Beach Reserve to commemorate Waitangi Day. | $10,000 |
Tūrangi Rangatahi Hub | To support Tūrangi Rangatahi Hub programmes | $12,000 |
Grant recipients 2021
Applicant | Purpose | Amount |
Every Body is a Treasure Trust | For visual poetry jam session combined with Click Happy Plus Programme | Declined |
Great Lakes Guards | To support Great Lake Guards to attend the Leisure Marching NZ Nationals in March 2022, in Invercargill | $1,000.00 |
Life Education Trust Central Plateau | Delivery of Life Education programme in Turangi schools | $3,000.00 |
Mawake Te Kohanga Reo | For Te Huringa Tau 30 o Mawake Te Kohanga Reo | $2,000.00 |
Road Safety Education Limited | For road safety and youth development programme for Taupo youth. | $2,000.00 |
Ross Baker (Tongariro River Motel) | For Tongariro River signage | Declined |
Safe Turangi | For Turangi Christmas in the Park 2021 | $5,000.00 |
Tuwharetoa Ki o Rahi Incorporated | Coordination and delivery of Ki o Rahi within schools and community, as well as tournaments and wānanga | $7,500.00 |
The Society for Animal Care Turangi, Incorporated | To install a fence adjacent to the exercise area for dogs in care | Declined |
Tokaanu-Turangi & Districts Memorial RSA | The club provides a venue at no charge for the community however, there are costs associated with providing this service a(e.g. power, heating etc) and the club is not in a position to continue to provide this service free of charge to the community without some assistance towards these costs. | $1,000.00 |
Tongariro National Trout Centre Society Incorporated | Freshwater education programme - schools and community | $5,000.00 |
Tongariro Natural History Society (Known as Project Tongariro) | Oruatua Reserve Restoration Project - for part time staff to release plants (pest plant eradicators) | $7,500.00 |
Turangi Aero Club | To fund new aerodrome signage and improve safety fencing to the north of Clubhouse and grounds to accommodate larger crowds | Declined |
Turangi Community Patrol (formerly Turangi Night Owls) | Operational expenses including volunteer patroller uniforms and safety equipment | $4,345.00 |
Turangi Foodbank Incorporated | Operational expenses | $10,000.00 |
Turangi Mountain Region Trust | Operational costs and maintenance | $1,500.00 |
Turangi Rangatahi Hub Charitable Trust | To support the coordination and delivery of leadership wananga and holiday programmes | $7,000.00 |
Turangi Social Connection | Turangi Social Connection Group | $3,300.00 |
Turangi Toy Library | To purchase toys and a vacuum | $1,875.00 |
Turangi-Tokaanu Sports and Cultural Club | To purchase sub jackets for the senior league team to keep warm while waiting on the sideline, as well as a jacket each for coach and manager. | $2,480.00 |
Whareroa Village Residents Association | For predator trapping costs for Whareroa Village Community Predator Trapping Group | $500.00 |
Grant recipients 2020
Applicant | Purpose | Amount |
Anja Schaar | Study fees | Declined |
He Kahui Tangata Trust | Coordination and operation costs of youth mentoring programme. | $4,266.83 |
Life Education Trust Central Plateau | Delivery of Life Education Programme in Turangi Schools | $3,000.00 |
Project Tongariro - Tongariro Natural History Society | Botanical signs for restoration planting at Tauranga-Taupo. | $893.14 |
Rebbecca Page (T/A Green Start NZ) | Project ReSet | Declined |
Road Safety Education Limited | Road safety and youth development programme for Tongariro youth. | $1,600.00 |
Safe Turangi | Turangi Community Safe-tea Hub | $10,000.00 |
Safe Turangi | Turangi Christmas in the Park 2020 | $3,028.53 |
Senior Net | Purchase of a sound field system | $3,725.50 |
Sherryll Worthington and Libby (Elizabeth) Hewitt. | Contribution to the improved character and enjoyment of our street. | Funded elsewhere |
Sue Wright | Complete the build of a very tiny 2.1m x 2.9m manufacturing kitchen In a walled off section of our Garage so that I can continue to make preserves to donate to Turangi Foodbank and for Animal Care Turangi fundraising. | Declined |
Taupo Blue Light Ventures | CACTUS - Combined Adolescent Challenge Training Unit & Support. | Declined |
Taupo Elim Community Church | Taupo Christmas in the Park is taking place on the 5th of December 2020. | $2,000.00 |
The Society for Animal Care Turangi, Incorporated | Shelter over meet & greet adoption area at Animal Care Turangi | $1,000.00 |
Tongariro Junior Rugby | Junior fees for 2021 | $2,500.00 |
Turangi Community Patrols | Rejuvenation of Turangi Community Patrol - New vehicle project | $5,000.00 |
Turangi Foodbank Incorporated | Turangi Foodbank Incorporated | $6,000.00 |
Turangi Mountain Region Trust | To continue to grow our 'free lawn mowing' service to the elderly & solo parents within the community. | $1,906.00 |
Turangi Rangatahi Hub Charitable Trust | Coordination and delivery of leadership wananga and holiday programmes. | $10,000.00 |
Turangi Social Connection | Turangi Social Connection Group | $2,580.00 |
Turangi Tongariro Sports Foundation Inc. | Support with every day running costs of the Sports Foundation. | $10,000.00 |
Zane Cozens | Community Art | withdrawn |
Grant recipients 2019
Applicant | Purpose | Allocation |
1st Taupo Scout Group | Costs towards attending Jamboree 2019 | $1,000.00 |
Hine Te Ata Joyce Hoko (on behalf of the Turangi Light Workers) | To set up a non-judgmental permanent Refuge (Resource Hub Center) | $2,000.00 |
Jessica Owen - Turangi ballet classes | Turangi Ballet classes | $780.00 |
Kuratau School | Bus travel to Wellington for a year 6/7/8 group of students and transporting them around Wellington for the week. | $1,500.00 |
Life Education Trust Central Plateau | Delivery of Life Education Programme in Turangi Schools | $2,000.00 |
Mangakino School (formerly Mangakino Area School) | The Mangakino School's "Preserving Our Past" Project | $2,000.00 |
Omori Kuratau Pest Management Group | Consumables for the continuation of the Omori Kuratau Pest Management Programme - 30kg of Mustelid and Rat Trap Lures | $1,380.00 |
Project Tongariro | Oruatua Predator trapping | $1,693.00 |
PUREREHUA EARLY LEARNING CENTRE | Wet Weather Gear & update the Centre's furnishings and gear | $1,567.00 |
Safe Turangi | Turangi Christmas in the Park 2019 | $8,000.00 |
Taupo Community playgroup | Taupo Community Playgroup, Building Maintenance. | $1,000.00 |
Taupo Elim Community Church | Christmas in the Park 2019 | $1,000.00 |
Te Rua Mauri | 12 week program that is Health and Wellness focused | $500.00 |
The Cheeky Kea Charitable Trust | Spooky Spring 2019, the Turangi Community Halloween Party. | $3,000.00 |
The Society for Animal Care Turangi, Incorporated | Overhead Shelter for dog kennel area | $1,000.00 |
Tongariro Sports Club | Pads, Flags and crowd barriers for Turangitukua park | $2,000.00 |
Turangi Foodbank Incorporated | Food stock and office expenses and running costs | $5,500.00 |
Turangi Mountain Region Trust trading as the River of Life Church | The purchase of further equipment - lawn mowers x2 - stihl blower - stihl brushcutter | $2,360.00 |
Turangi Neighbourhood Support | Turangi Neighbourhood Support Coordinator's wages for 3 months | $2,000.00 |
Turangi Open Pig hunting Competition | Turangi Open Pig hunting Competition 2020 | $2,500.00 |
Turangi Rangatahi Hub | Delivery of Turangi Rangatahi Hub Holiday Leadership and Development programmes | $8,000.00 |
Turangi Social Connection | Turangi Social Connection Group | $2,970.00 |
Turangi Tongariro Sports Foundation Inc. | Financial support towards the yearly running costs of the Turangi Tongariro Sports Foundation (TTSF) | $10,000.00 |
Turangi-Tokaanu Sports and Cultural Club (Turangi Dambusters Rugby League) | Mouthguards, extension of training gear | $1,250.00 |
Grant recipients 2018
Name of group | Purpose | Allocation |
---|---|---|
Go Tongariro | Christmas Decorations Town Centre Turangi | Declined |
Nga Rehia o Tuwharetoa | Tuwharetoa Marae Sports Challenge 2019 | $1,500.00 |
Central Kids Turangi Kindergarten | 50 Year Reunion - Turangi Kindergarten | $1,000.00 |
Turangi Neighbourhood Support | Coordinator's wages for three months | $1,064.00 |
Bellyful Taupo | Establishing a Bellyful Taupo branch | Declined |
Turangi Open Pig hunting Competition | Turangi Open Pig hunting Competition 2019. | $3,000.00 |
Turangi-Tokaanu Sports and Cultural Club | Mouth guards and equipment | $500.00 |
Elim Christian Centre Taupo | Christmas in the Park 2018 | $500.00 |
Tuwharetoa Health Healthy Homes | To have a discretionary fund for healthy homes. | Declined |
Turangi Tongariro Sports Foundation Inc. | Support with every day running costs of the Sports Foundation | $11,000.00 |
Tongariro Sports Club | Sports equipment | $2,500.00 |
Turangi Foodbank Incorporated | Office expenses and running costs | $3,000.00 |
Turangi Mountain Region Trust trading as River of Life Church | Establishing a free gardening service | $1,500.00 |
Life Education Trust Central Plateau | Delivery of Life Education programme in Turangi Schools | $1,500.00 |
Turangi Rangatahi Hub | Delivery of Turangi Rangatahi Hub Leadership Development and Afterschool/Holiday programmes | $11,000.00 |
Turangi Blue Light Ventures Inc | Taupo Locals Fun Day | $2,235.00 |
Tongariro School | To purchase a purpose-built firewood trailer | $2,500.00 |
Motuoapa Residents Association Inc | Purchase of a AED7000 Defibrillator package | $1,000.00 |
Omori Kuratau Community Trust | Supply and installation of vinyl in the Omori Kuratau community hall | Declined |
Purerehua Early Learning Centre | Play equipment and technology | $4,000.00 |
Omori Kuratau Pest Management Group | Consumables for the Omori/Kuratau District Pest Management Programme | $1,000.00 |
Turangi Social Connection | Activities, venue costs and Waiouru Army Museum trip | $1,201.00 |
Safe Turangi | Turangi Christmas in the Park 2018 | $10,000.00 |
The Cheeky Kea Charitable Trust | The Turangi Community Halloween Party | $1,000.00 |
Animal Care Turangi | Kennel fencing and overhang cover | $1,000.00 |
Epilepsy Association of New Zealand | Field service Program for Turangi-Tongariro Region | Declined |
Kuratau School | For the year 6/7/8 students to go to Hillary Outdoors Great Barrier Island for a week | $3,000.00 |
Grant recipients 2017
Name of group | Purpose | Allocation |
---|---|---|
Age Concern Taupo | Turangi senior's trip | $480.00 |
Korohe Marae | Movie at the Marae | $4,600.00 |
Life Education | To deliver health education to Turangi students 5- 13 year olds in 2018 | $2,000.00 |
Motuoapa Fishing and Boating Club | Upgrading plan for the annex to the main hall | $9,200.00 |
Turangi Neighbourhood Support | To purchase a laptop for the office. | $366.00 |
Omori-Kuratau Charitable trust | Purchase of panels for hall to absorb sound | $6.043.00 |
Omori Kuratau Pest Management Group | Purchase lures, baits and pastes for predator control | $2,036.00 |
Predator Free Motuoapa | Purchase traps and pallets | $1,821.00 |
Project Tongariro | Purchase materials and supplies | $1,821.00 |
Safe Turangi | Towards Christmas in the Park | $12,000.00 |
Tongariro National Trout Centre | Purchase of bins for Para Kore – Zero Waste | $1,000.00 |
Tongariro Sports Club | For roofing cladding, field flags and post pads | $4,451.00 |
Tongariro School Services Academy | Towards Tongariro School confidence course | $5,000.00 |
Turangi Tongariro Residents and Ratepayers Association | Hall hireage and advertising for public meetings. Set up website and associated costs | $650.00 |
Turangi Angels Netball | To attend the international netball festival | $2,000.00 |
Turangi Blue Light Ventures Inc | Locals fun day | $2,855.00 |
Turangi Pig hunting Competition | Turangi open pig hunting competition | $5,000.00 |
Turangi Tongariro Sports Foundation | To support with every day running costs of the Sports Foundation | $15,000.00 |
Turangi Toy Library | To purchase toys | $2,000.00 |
Turangi/Southern Lake Probus Club | To purchase seating | $2,000.00 |
Tuwharetoa Health Charitable Trust | To establish a discretionary fund that will support minor household repairs, bedding and furnishings as part of Healthy Homes project. | $4,500.00 |
Youthtown | Provide activities to Turangi Youth | $8,695.65 |
Grant recipients 2016
Name of group | Purpose | Allocation |
---|---|---|
Central Plateau Reap | Turangi bullyproof project | $7,500.00 |
David Cade | Environmental work in the Hinemaiaia river valley | $2,070.00 |
Turangi Food Bank | Food stocks | $3,000.00 |
Go Tongariro | Photo/picture boards | $9,200.00 |
Go Tongariro | Turangi Community website | $5,520.00 |
Life Education Trust | Deliver the Life Education Programme | $1,000.00 |
Mi Camp | Youth leadership camps | $1,500.00 |
Omori-Kuratau Charitable trust | New Years Eve concert costs | |
Papakai Te Kohanga Reo | Resources to help actively involve parents | $4,135.40 |
Safe Turangi | Christmas in the Park | $10,000.00 |
Te Awo o Waitahanui Charitable Trust | Waitahanui River Valley Project | $2,000.00 |
Tongariro Natural History Society | MiCamp predator and pest control | $3,761.73 |
Turangi-Tokaanu Sports and Cultural Club | Admin cost and part fees | $1,000.00 |
Turangi-Tongariro rate payers association | Advertising & printing | $320.00 |
Turangi Angels Netball | Install a gas infinity system | $4,849.93 |
Turangi Blue Light | Taupo local fun day | $2,350.00 |
Turangi Budget Service | Conference and AGM cost | $1,000.00 |
Turangi Mountain Region Trust | Rental for the Turangi Community Dinner | Granted in kind |
Turangi Mountain Region Trust | Rental of the gym for youth group once a week | Granted in kind |
Turangi Tongariro Sports Foundation | Admin costs, sports awards and junior triathlon expenses | $12,000.00 |
Turangi Transport | Admin costs | $3,000.00 |