Election results 2025
Voting in the 2025 local elections closed at noon on Saturday 11 October and the final results are shown below.
The 2025 Taupō District Council election was for the mayor and 12 councillors, including two from the Te Papamārearea Māori Ward, seven from the Taupō Ward, and one each from the Tūrangi/Tongariro Ward, Taupō East Rural Ward, and Mangakino/Pouakani Ward. The election also included a binding poll on the future of the council's Māori Ward.
Mayoralty
Mayoralty | Votes Received |
|---|---|
FUNNELL, John (Independent) | 5,600 |
COZENS, Zane (Independent) | 4,245 |
TREWAVAS, David James | 2,985 |
TAYLOR, Kevin (Independent) | 2,866 |
INFORMAL | 6 |
BLANK VOTING PAPERS | 164 |
John FUNNELL is declared elected.
Mangakino-Pouakani Ward
Mangakino-Pouākani Ward | Votes Received |
|---|---|
| WOODWARD, Hope (Let's Go Taupō) | 327 |
JOHNSON, Marlene | 320 |
INFORMAL | 0 |
BLANK VOTING PAPERS | 33 |
Hope WOODWARD is declared elected.
Taupō East Rural Ward
Taupō East Rural Ward (1 vacancy) | Votes Received |
|---|---|
LEONARD, Kylie (Independent) | 501 |
STAFFORD, Rebecca (Let's Go Taupō) | 316 |
INFORMAL | 0 |
BLANK VOTING PAPERS | 55 |
Kylie LEONARD is declared elected.
Taupō Ward
Taupō Ward (7 vacancies) | Votes Received |
|---|---|
RANKIN, Christine | 5,562 |
TAYLOR, Kevin (Independent) | 5,398 |
SHEPHERD, Rachel | 5,233 |
WESTERMAN, Yvonne (Independent) | 5,031 |
CAMPBELL, Duncan | 4,893 |
DE LAUTOUR, Nicola | 4,881 |
| MANUNUI, Steve | 4,279 |
DELANY, Barry Owen | 4,272 |
YEOMAN, Julie | 4,115 |
WALKER, Belinda (Independent) | 3,935 |
TWEEDIE, Ann (Let's Go Taupo) | 3,032 |
PUNTER, Steve (Independent) | 2,810 |
CLARKE, Bill | 2,671 |
| CADE, Richard | 1,810 |
| FREEMAN, David | 1,357 |
| WYNYARD, Mark | 734 |
| WILSON, Katrin (Independent) | 434 |
| INFORMAL | 28 |
| BLANK VOTING PAPERS | 132 |
Duncan CAMPBELL, Nicola DE LAUTOUR, Steve MANUNUI, Christine RANKIN, Rachel SHEPHERD, Kevin TAYLOR and Yvonne WESTERMAN are declared elected.
Te Papamārearea Māori Ward
Te Papamārearea Māori Ward (2 vacancies) | Votes Received |
|---|---|
MURCH, Wahine | 1,150 |
FOREMAN (NEE ASHER), Ngāhuia (Toitū Te Tiriti) | 881 |
LOUGHLIN, Danny Aperahama | 866 |
INFORMAL | 0 |
BLANK VOTING PAPERS | 37 |
Ngāhuia FOREMAN (nee Asher) and Wahine MURCH are declared elected.
Tūrangi-Tongariro Ward
Tūrangi-Tongariro Ward (1 vacancy) | Votes Received |
|---|---|
GREENSLADE, Sandra | 959 |
RAFFERTY (RAFF), Alan | 505 |
LIVINGSTONE, David | 151 |
INFORMAL | 6 |
BLANK VOTING PAPERS | 37 |
Sandra GREENSLADE is declared elected.
Māori Ward Poll
Māori Ward Poll | Votes Received |
|---|---|
I VOTE TO REMOVE THE MĀORI WARD | 9,047 |
I VOTE TO KEEP THE MĀORI WARD | 6,058 |
INFORMAL | 2 |
BLANK VOTING PAPERS | 759 |
I declare that the option to REMOVE THE MĀORI WARD has received the most votes. The poll result is binding and will apply for Taupō District Council elections to be held in 2028 and 2031.
Voter return
The voter return was 55.36%, being 15,866 votes, including special votes.