Animal management fees
Dog registration fees
All fees shown are in accordance with section 37 of the Dog Control Act 1996.
| Dog registration category | Fee |
|---|---|
| Working dog | $43.00 |
| Entire dog fee (if paid on or before 31 July) | $120.00 |
| Entire dog fee (if paid on or after 1 August) | $140.00 |
| Entire dog fee - Responsible Owner | $80.00 |
| Responsible Owner application fee* | $43.00 |
| Desexed dog discount** | $15.00 |
| Disability assist dog | No fee |
| Pet therapy dog*** | No fee |
| Dangerous dog**** | 150% |
| Replacement tag | $16.00 |
| Multiple dog application fee for more than two dogs (urban area only) | $135.00 |
*Payable upon initial application ONLY, unless owner circumstances change.
**Discount off the full-year registration fee (not applicable to working dogs).
***As approved by council officers following confirmation of compliance with the legislation.
****Percentage of applicable Entire Dog Fee; before penalties are applied.
If you don't register your dog, you could be issued an infringement and your dog may be seized and impounded. All impounding and registration fees will need to be paid in full before we can release your dog.
Dog impounding fees
Fees shown below are in accordance with section 68 of the Dog Control Act 1996.
Impounding fees | Fee |
|---|---|
Dog – If registered and 1st impounding in any 12 months | $100.00 |
Dog – If unregistered or 2nd or more impounding in any 12 months | $215.00 |
After Hours Impounding Fee (5pm to 8.30am) | $215.00 |
Sustenance and Care Fee (per dog per day in Pound) | $32.00 |
Microchip Fee per Dog | $32.00 |
Sale of Dog to the Public | $135.00 |
Sale of Dog to Rescue Agencies | $48.00 |
Other animal fees
Fees shown below are in accordance with section 14 of the Impounding Act 1955.
Other animal fees | Fee |
|---|---|
Impounding Fee | $98.00 |
Sustenance (per animal per day) | $22.00 |