Solid waste fees
Fees and charges shown below are for 2022/23 and apply from July 1, 2022 to June 30, 2023.
All fees and charges include GST except where noted.
Solid waste
A weighbridge at the Broadlands Road Resource Recovery Centre enables charging based on weight. At other transfer stations around the district the fees will continue to be determined based on the size of the load as they have in the past.
Broadlands Road Landfill | Fee |
---|---|
Residential refuse collection (per bag up to 60L) | $1.50 |
Refuse (per tonne) ($17.00 minimum charge) | $170.00 |
Small load e.g. car (<100kg) (minimum charge) | $17.00 |
Medium load e.g. small van, utility, trailer (<250kg) (minimum charge) | $42.00 |
Large load e.g. large van, utility, trailer (<400kg) (minimum charge) | $68.00 |
Green waste (per tonne) ($5 minimum charge) | $51.00 |
Clean fill (per tonne) | $20.00 |
Tyre disposal – car (domestic numbers only, no commercial) | $3.50 |
Concrete disposal (domestic quantities only, per tonne) | $20.00 |
Crushed concrete sale (per tonne) | $12.00 |
Special waste – immediate burial (per tonne) | $178.00 |
Fats, Oils and Grease disposal | $39.00 |
District Transfer Stations | Fee |
---|---|
All loads (>400kg) per tonne | $170.00 |
Small load e.g. car (<100kg) (minimum charge per load) | $17.00 |
Medium load e.g. small van, utility, trailer (<250kg) | $42.00 |
Large load e.g. large van, utility, trailer (<400kg) | $68.00 |
Tyre disposal – car (domestic numbers only no commercial) | $3.50 |
Concrete disposal (per tonne) | $20.00 |
Green waste | |
Small load e.g. car (<100kg) (minimum charge per load) | $5.00 |
Medium load e.g. small van, utility, trailer (<250kg) | $12.00 |
Large load e.g. large van, utility, trailer (<400kg) (minimum charge per load) | $19.00 |
Green waste (per tonne) ($5 minimum charge) | $51.00 |