Building services fees
Building consent
The building fees below are minimum, non-refundable, application fees. Processing applications are charged at an hourly rate, and costs greater than the application fee will be recovered from the applicant.
| Building consent | Fee |
|---|---|
BCA Application fee for PIM or consent equal to or less than $124,999 | $90 plus GST |
BCA Application fee for PIM or consent greater than $125,000 | 0.075 per cent of project value plus GST |
BCA Application fee for PIM or consent greater than $2,500,000 | $1,885 plus GST |
BCA Application fee for PIM Only (minimum fee, processing costs are additional) | $90 plus GST |
BCA Application fee for COA for a project with a value up to $124,999 | $90 plus GST |
BCA Application fee for COA for a project with a value over $125,000 | $360 plus GST |
BCA Application fee for Amendment to Building Consent less than $124,999 | $90 plus GST |
BCA Application fee for Amendment to Building Consent greater than $125,000 | 0.075 per cent of project value plus GST |
BCA Application fee for Amendment to Building Consent greater than $2,500,000 | $1,885 plus GST |
BCA Application fee for Certificate for Public Use | $90 plus GST |
BCA Application fee for exemption to a Building Consent | $90 plus GST |
| BCA Application fee for building consents not entered as an online application to cover additional administration costs | $125 |
Fireplace fixed fee | $495.00 |
| Demolition/Removal Application (includes one inspection) | $440.00 |
Temporary Building Application fixed fee | $530.00 |
| Recovery of building staff time | Fee |
|---|---|
Building Control Officers (hourly rate) | $245.00 |
Business Enablement Officers (hourly rate) | $175.00 |
Registration of exemption from Building Consent (plus BCA fee) | $325.00 |
Application to re-liven existing consent (after CCC decision) | $595.00 |
Amendment to Building Consent (minimum fee plus BCA fee) | $290.00 |
Application for extension of time to start or to complete the project covered by a building consent | $190.00 |
Amendment to Building Consent (minimum fee) (Processed URGENTLY) processed within five working days after lodgement has been accepted (plus BCA fee) | $605.00 |
Site inspections
These are minimum non-refundable application fees based on a 45-minute inspection. After 45 minutes inspections will be charged out per 15 minutes based on the 45-minute fee.
The actual type and number of inspections required will be assessed during the processing of the building consent and payment for these inspections will be made when uplifting the building consent. This is an estimate only, and the cost of additional inspections will be recovered from the applicant before a Code Compliance Certificate is issued.
All fees and charges include GST except where noted.
Site inspections | Fee |
|---|---|
Inspections All Classes (45 minute minimum charge) | $181.00 |
Inspections All classes (per 15 minutes after the minimum) | $60.30 |
After hours inspections (per 30 minutes) | $300.00 |
Inspection cancellation fee | $180.00 |
Code Compliance Certificate applications
Code Compliance Certificate applications | Fee |
|---|---|
Residential | $205.00 |
Commercial | $415.00 |
Preparation and issuance of compliance schedule (hourly charge) | $240.00 |
Amendments to Compliance Schedule (hourly rate) | $240.00 |
Infringements
Infringements are in accordance with the Building Act 2004 Schedule 1 Infringement offences and fees Regulations 2007.
Other charges
Other charges | Fee |
|---|---|
Miscellaneous certificates | $315.00 |
Certificates of Title and Consent Notices (per certificate) | $32.00 |
Change of Use Notification (s114-s115 Building Act 2004) | $190.00 |
Council Information Memorandum (minimum fee) | $90.00 plus GST |
| Project Information Memorandum (minimum fee) | $90.00 plus GST |
Registration of certificate (s73 Building Act 2004) | Actual costs |
Certificate issued under s77 of the Building Act 2004 | Actual costs |
| Building Code Certificates for new/ renewal applications for a On/Off Club licence issued pursuant to section 100(f) of the Sale & Supply of Alcohol Act 2012. | $165.00 |
Building Warrant of Fitness – annual | $145.00 |
Building Warrant of Fitness – audit inspection | $240.00 |
Producer Statements/Engineers’ Designs/Specialist Services | At cost |
Certificate of Acceptance for a project with a value of $124,999 or less | $1,250.00 |
| Certificate of Acceptance for a project with a value of $125,000 or more NOTE: Processing, inspection, and BCA fees are additional to this fee | $2,500.00 |
Notification of Existing Building Work/Existing Fire Appliance | $625.00 |
Certificate for Public Use (s363A Building Act 2004) | $455.00 |
Urgent Certificate for Public Use (s363A Building Act 2004) | $645.00 |
BRANZ levy (per $1,000 value of work over $20,000) | $1.00 |
Building levy (per $1,000 value of work over $65,000) | $1.75 |
Swimming Pool inspection | $100.00 |
| Building Compliance Officer (hourly rate min charge one hour) | $240.00 |