Parks and reserves fees
Fees and charges shown below are for 2022/23 and apply from July 1, 2022 to June 30, 2023.
All fees and charges include GST except where noted.
Tongariro Domain | Fee |
---|---|
Hire (commercial event) | POA |
Community event – set up (minimum per day) | $170.00 |
Community event – operational (minimum per day) | $335.00 |
Community/commercial event – Bond (no GST) | $500.00 to $3,000.00 |
Riverside Park | |
Hire (commercial event) | POA |
Community event – set up (minimum per day) | $170.00 |
Community event – operational (minimum per day) | $335.00 |
Community/commercial event – Bond (no GST) | $500.00 to $3,000.00 |
Riverside Park – Amphitheatre | |
Hire (commercial event) | POA |
Community event – set up (minimum per day) | $170.00 |
Community event – operational (minimum per day) | $335.00 |
Community/commercial event – Bond (no GST) | $500.00 to $3,000.00 |
Owen Delany Park | |
Ground hire (commercial event) | |
Bond (no GST) | $500.00 to $1,000.00 |
Owen Delany Park Entire Venue | |
Operational day | $1,450.00 |
Set up/pack down day | $725.00 |
Corporate Lounges | |
Hourly rate – for community groups only | $36.00 |
Full day | $185.00 |
Downstairs Lounge | |
Hourly rate – for community groups only | $18.50 |
Full day | $185.00 |
Upstairs and Downstairs | |
Full day | $315.00 |
General reserves and sportsgrounds (including Turangi and Mangakino) | |
Hire (commercial event) | |
Set up (minimum per day) | $170.00 |
Operational (minimum per day) | $335.00 |
Bond (no GST) | $500.00 to $1,000.00 |
General Reserves / Sportsgrounds (Community) | $70.00 |
Rugby (per field per season) | $355.00 |
Rugby (casual use per day) | $70.00 |
Rugby league (per field per season) | $355.00 |
Rugby league (casual use per day) | $70.00 |
Senior soccer (per field per season) | $355.00 |
Senior soccer (casual use per day) | $70.00 |
Touch (per field per season) | $180.00 |
Touch (casual use per day) | $36.00 |
Cricket (turf wicket per season) | $510.00 |
Cricket (turf wicket casual use per day) | $255.00 |
Cricket (artificial wicket per season) | $100.00 |
Cricket (artificial wicket casual use per day) | $50.00 |
Kaimanawa cricket pavilion (per day) | $180.00 |
Hourly rate – for community groups only | $36.00 |
Other sporting use and services | Price on enquiry |
Wedding booking fee | $50.00 |
Nukuhau boat trailer park | |
Bays 1-6, 8-13 and 15-19 (11m) | $1,390.00 |
Bays 7, 14 and 20-49 (9.5m) | $1,210.00 |
Reserve applications | |
Bond for processing commercial use of reserve (per hour) (no GST) | $90.00 |
Leases and licences | |
Ground rental for sporting and community leases (Taupō, per m2) | $2.40 |
Ground rental for sporting and community leases (Turangi, per m2) | $2.20 |