Accelerator Fund
Applications now closed
Applications for the Accelerator Fund closed at 4.30pm on Tuesday 10 December 2024.
Thank you for all of the applications received. Please note late applications will not be considered.
Decisions on funding were made in February 2025 and a list of funding recipients are shown below.
Overview
The Accelerator Fund is a launchpad for impact. Designed to empower up to eight visionary community groups or organisations, this multi-year fund offers the momentum you need to turn bold ideas into lasting change.
Whether you're dreaming of revitalising local spaces, sparking youth initiatives, driving cultural connection, or so much more, the Accelerator Fund is here to supercharge your journey. Over three years, groups receive a powerful mix of financial backing and in-kind support tailored to help you scale your aspirations and deliver meaningful outcomes for community wellbeing.
This isn’t just funding - it's a partnership for progress. If your group is prepared to dedicate the time and ready to accelerate its mission to make waves in the community, consider this fund.
Things to know
- The Accelerator Fund has been designed for groups who need that extra boost of support to achieve aspirations. As well as providing financial support, we will also work alongside groups to provide advice and facilitate opportunities to learn about planning, strategic direction, governance, and sustainable funding.
- $160,000 is distributed annually to eight recipients.
- Community groups or organisations can receive up to $20,000 per year under this fund, for three consecutive years.
- Funding may be used to support operational costs.
- Agreements under this fund are for three years and will be decided after Council’s long-term planning process.
- An organisation is not eligible to reapply after receiving a grant under this fund.
- Applicants must demonstrate eligibility and alignment to at least one of Council’s community funding priorities (see "Community outcomes" section below).
Further information
We are here to help! For further information please contact our Taupō District Council funding team. We aim to reply within three working days:
- Email: funding@taupo.govt.nz
Funding recipients
Decisions on funding for applications made in November and December 2024 were made at a Council meeting on 25 February 2025.
*Note the funding amounts allocated shown in the table are per annum until June 2027.
Applicant name | Project title | Amount allocated* |
|---|---|---|
To support operational and initiative costs for the Mangakino Central Charitable Trust | $20,000 | |
To support operational costs for the Rangatahi Hub | $20,000 | |
To support operational costs for the Taupō School of Music | $20,000 | |
To support operational costs for Safe Tūrangi | $20,000 | |
To support administration and wage costs for the delivery of the KiwiSport Programme, Taupō Sport Services and the Taupō District Sports Awards | $20,000 | |
To support operational costs for Volunteer Great Lake Taupō | $20,000 | |
To support a community engagement plan and marketing campaign for the Taupō Sculpture Trust | $20,000 | |
Kids Greening Taupō (under Tongariro Natural History Society) | To support administrative costs for the Kids Greening Taupō programme | $20,000 |
Great Lake Taupō Fillipino Basketball | To support invitational games and local tournaments | Declined |
Sea Cleaners Trust | To support Sea Cleaners to operate within Lake Taupō's shores and waterways | Declined |
Graeme Dingle Foundation Waikato | To support operational costs for the Graeme Dingle Foundation to operate in Marotiri and Whakamaru Primary School | Declined |
Life Education Trust Central Plateau | To support operational costs for the Healthy Harold programme in local schools | Declined |
Brain Injury Waikato Inc. | To support wages for a community educator and navigator to deliver services to the Taupō District | Declined |
Creative Taupō | To support Creative Taupō with costs associated with three major projects: a website, portable art space, scholarship and internship opportunities | Declined |
Oruanui Pony Club | To support operational and project costs for Oruanui Pony Club | Declined |
Horserusnz Charitable Trust | To support operational costs to run programmes in partnership with Mangakino and Whakamaru School | Declined |
Te Hokinga ki tō Mauri | To support operational costs to deliver services for whanau through Rongoa tikanga and holistic practices | Declined |
Taupō Community Gardens | To support costs for a coordinator role for the Taupō Community Gardens | Declined |
The Royal New Zealand Society for the Prevention of Cruelty to Animals - (SPCA Taupō Op Shop) | To support the SPC Taupō with operational costs for the op shop | Declined |
Real Southern Lakes | To support with operational costs associated with the development of 'Youth Week' | Declined |
Lakes and Waterways Action Group Charitable Trust (LWAG) | To support with operational costs associated with establishing a 'lake protection' community | Declined |
Tūrangi Toy Library | To support with operational costs, including the purchase of new toys. | Declined |
Tūrangi Tongariro Sports Foundation Inc | To support operational costs of the Tūrangi Tongariro Sports Foundation | Declined |
New Zealand Collective of Abused in State Care Charitable Trust | To support operational costs to deliver wananga to state care survivors | Declined |
Transparency matters
Please note that all information provided in your application will be made available to relevant funding committees for assessment purposes. Select details - including your name, organisation name, and the amount applied for will also be made publicly available on the Council website.