Taupō/Taupō East Rural Community Grant
Funding round dates
Applications for the next round of funding for the Taupō and Taupō East Rural Community Grant will open again from 1 to 30 September 2026, with decisions made in November. Further details are available in our funding portal.
Have questions? Email us at funding@taupo.govt.nz.
Overview
Supporting vibrant, connected communities in the Taupō and Taupō East Rural wards, this grant helps bring local projects to life – from cultural celebrations, sporting events and whānau wellbeing to environmental initiatives and community spaces.
If you need funding support for a project or imitative that benefits the community in the Taupō and Taupō East Rural areas, consider applying for up to $5,000 under this fund! There is $150,000 available for distribution annually, split across two funding rounds of $75,000.
This funding is distributed by the Taupō/Taupō East Rural Grant Distribution Committee.
Eligibility
Applications must align to our eligibility requirements – as outlined here.
Step 1 - Prepare:
You will need to provide the below information as part of your application:
- Evidence of Bank Account
- A budget
- A copy of your latest financial statement (if applicable)
- At least two quotes, or reasoning for why two quotes cannot be provided
- Any other supporting documentation
Step 2 - Apply
- When funding rounds are open, you’ll be able to submit an online application through the Taupō District Council Funding Portal.
- Keep an eye on our funding calendar for opening and closing dates.
Step 3 - Confirmation and Decision
- Once you submit your online application, you’ll instantly receive an automated email confirming we’ve got it – no need to wonder if it went through!
- Within six weeks of the application deadline, we’ll send you an update letting you know the result of your application.
- If your application is successful, the grant will be paid directly into the bank account you provided. Then it’s go-time — you can kick off your project!
Step 4 -Tell us how you got on
- All funding recipients are required to spend the funds within 12 months of being allocated.
- Recipients must also provide us with evidence of how the grant was spent. Please complete and submit an accountability form within one month of the project/ activity being completed.
Further information
For further information please contact our Taupō District Council funding team:
- Email: funding@taupo.govt.nz
- Phone: 07 376 0899
Past funding recipients
2026 funding recipients
Funding recipients March/April 2026
| Applicant | Purpose | Allocation |
| Taupō Budget Advisory Service Incorporated | To support operational costs (wages) | $5,000.00 |
| Taupō Bluelight Ventures | To support operational costs (wages, equipment, travel) | $5,000.00 |
| Lake Taupō Woodworkers Guild | To support operational costs (rent of club workshop) | $2,400.00 |
| The Royal New Zealand Society for the Prevention of Cruelty to Animals Inc | To support operational costs of the SPCA centre | $2,000.00 |
| Taupō Community Patrol | To support operational costs (general) | $3221.00 |
| Town Centre Taupō | To support costs of Graffiato: Taupō Street Art Festival | $5,000.00 |
| Age Concern Taupō | To support operational costs (wages) | $3,000.00 |
| Wairakei Community Group | To support costs for the Wairakei Community Matariki Event | $972.00 |
| Citizens Advice Bureau Taupō | To support operational costs (wages) | $4,720.00 |
| Family & Financial Solutions Trust | To support operational costs (wages) | $3,000.00 |
| Taupō Netball Centre | To support the Positive Vibes Only Programme and court hire | $2,000.00 |
| Emma Hampson-Tindale | To support travel costs of attending the Australian Gymnastics National Championships 2026 | $1,500.00 |
| Pregnancy Help Taupō | To support operational costs (rent and wages) | $2,500.00 |
| Taupō Neighbourhood Support | To support operational costs (wages and rent) | $2,500.00 |
| Ruth Tremain | To purchase fabric for pyjamas for children and their families (donated through Pregnancy Help Inc) | $500.00 |
| Momentum Charitable Trust | To deliver life and financial skills programmes supporting reintegration for Taupō Residents | $2,190.00 |
| Oruanui Pony Club | To deliver community first aid courses | $2,000.00 |
| Nikea Williams | To support travel costs for Nikea to represent New Zealand in Polocrosse | $2,000.00 |
| Kinloch Community Association Incorporated | To purchase pavers and signage for the Kinloch Beach Mat | $4,447.00 |
| Rugby101 Kiwi Warrior Incorporated | To support marketing and operational costs for the Rugby 101 sport | $2,500.00 |
| Taupō Multicultural Council | To support operational costs (training, rent, resources) | $3,000.00 |
| Taupō Districit Riding Club and Bridleways | To support the maintenance of Bridleways | $1,500.00 |
| Tania Withers | He Kai Taonga | $1,000.00 |
| Girl Guides NZ | To support programme delivery that empowers girls and young women across the country | $1,200.00 |
| Mt Tauhara Gymnastics | To purchase new heaters for the gymnasium | $1,900.00 |
| Good Bitches Trust (trading as Good Bitches Baking) | To support operational costs of the Baking it Better Taupō programme | $500.00 |
| Taupō Academy of Dance Parents | To support travel costs for a group to attend the She Shines on Dance Tour 2026 | $3,500.00 |
| International Mums Group | To support operational costs | $650.00 |
| Lake Taupō Hospice | To purchase a specialised air mattress for patients | $2,300.00 |
| Taupō Rowing Club | To suppport travel costs of the Taupō Rowing Club -Junior Squad | $3,000.00 |
| Te Korowai Roopu Tautoko Inc | To purchase new gym equipment for the Te Korowai Roopu Tautoko Hauora Space | Declined |
| Treats of Taupō | Treats of Taupō - Food Festival | Declined |
| Te Ngare o Te Kohera | To clear land at Te Wharakenga o Tētahi Whenua Wāhanga o te o Whangamtā No.3 | Declined |
| Paula Gee-wanhill | To deliver wise ones fitness classes | Declined |
| Taupō Community Gardens | To develop a youth volunteer program | Declined |
| Awhina Taupō Community Foodbank | To support the Food Security Project: Boosting Storage for Community Distribution | Declined |
| The Order of St John New Zealand - Taupō Area Committee | To purchase an Automated External Defibrillators (AEDs) for a residential community | Declined |
| Life Education Trust Central Plateau | To develop takehome packs for Taupō and Taupō East Rural Schools | Declined |
| Aphasia NZ | To support Aphasia support services in the district | Declined |
| Brain Injury Waikato | To support costs of delivering education and support groups | Declined |
| Taupō Cosmopolitan Leisure Marchers | To support venue hire for 2 May 2026 event | Declined |
| Parkinson's New Zealand | To deliver wrap-around support for people with Parkinson's in the Taupō district | Declined |
| Taupō Disc Golf Club | To replace vandalised metal basket hole parts | Declined |
| Bowel Cancer New Zealand | To deliver the patient wellbeing programme for Taupō residents affected by Bowel Cancer | Declined |
| Taupō Parents Centre | To deliver the Taupō Car Seat Service | Declined |
| Great Lake Taupō Fillipino Basketball | To support venue hire for the 5th Winter League, One Day Tournament | Declined |
| Sam Westlake - Taupō Collectibles Event | To support venue hire costs of delivering the Taupō Collectibles Event | Declined |
2025 funding recipients
Funding recipients August 2025
Applicant | Purpose | Allocation |
|---|---|---|
Active Arts Incorporated Taupō | To purchase plaster and wooden moulds for the pottery studio | $2,000.00 |
Age Concern Taupō Inc. | To support wage costs | $2,000.00 |
Centre Stage Taupō Inc | To support the rental/purchase of wireless body microphones for an upcoming collaborative project with The Great Lake Big Band | $2,291.00 |
Citizens Advice Bureau - Taupō | To support wage costs | $2,230.00 |
Emma Hampson-Tindale | To fund fights and accommodation to compete in the World Trampoline Championships in Spain | $2,500.00 |
Equestrian Sport New Zealand - National Equestrian Centre Taupō | Operational materials to improve health and safety management of the entire facility | $1,500.00 |
Family & Financial Solutions Trust | To support wage costs for three Certified Financial Mentors, in support of the local community | $2,500.00 |
Lake Taupō Parkinson's Support Group | To purchase two spin bikes for exercise classes | $1,065.00 |
Lake Taupō Woodworkers Guild. - Ngā Kaihanga Rawa Rākau (o Taupō) | To purchase an air filtration unit which is not a fixed unit so can be utilised at other venues the woodworkers are exhibiting i.e Wairakei School Hall. | $1,329.00 |
Life Education Trust Central Plateau | To support salary for educator to deliver the Healthy Harold programme in Taupo schools | $2,500.00 |
Lifelink/Samaritans Incorporated | To support operational costs and training for volunteers | $1,000.00 |
Momentum Charitable Trust | To support life and financial skills programmes run at the Taupo Probation Centre | $4,170.00 |
Nukis Boxing Gym | To purchase uniforms for new boxers and coaches to be used at competition and events | $3,000.00 |
Pregnancy Help Charitable Trust | To support operational costs | $4,000.00 |
Rangitaiki Community Association | To assist with the removal and replacement of the two broken soffits and new blinds to protect the new flooring | $4,604.00 |
Rotorua and Districts Multiple Sclerosis Society Incorporated | To support with the Community Adviser's employment costs, vehicle running cost, transport support for members and funding support group meetings as required. | $500.00 |
Rugby 101 Kiwi Warrior | To support sports equipment and marketing materials | $4,193.00 |
Tauhara College Arts Department | To support the Tauhara College Arts Showcase | $500.00 |
Taupō BMX | To support St John Ambulance services for BMX events | $1,000.00 |
Taupō Budget Advisory Service Inc | To support operational costs | $2,500.00 |
Taupō Disc Golf Club | To purchase 9 new RPM Helix disc golf baskets for Spa Park | $2,000.00 |
Taupō Girls Rugby | To support costs for the Taupo Girls Rugby team travelling to Hong Kong for a 7s rugby tour. | $5,000.00 |
Taupō Neighbourhood Support | To support with the partial funding of wages for our Area Coordinator | $2,500.00 |
Taupo-nui-a-Tia College | To purchase sports equipment for break time sports hub | $1,918.00 |
Towncentre Taupō | To support the inclusion of the skate park water tank as a site for a mural for Graffiato and to paint over some of the tagging on past mural in the CB | $5,000.00 |
Taupō Timebank | To support a kai kitchen fitout, a community kitchen facility. Stainless steel benches, cooking utensils and equipment | $2,400.00 |
Taupō Association Football Club | To purchase team uniforms with new goal keeping jerseys and gloves | $1,400.00 |
Tri Sport Taupō Incorporated | To support coaching costs for the junior division of the triathlon club | $2,500.00 |
Ty Alexander Blake | To support ravel and accommodation costs for an upcoming Tri Nations Youth Rodeo Challenge in Australia and another challenge in New Zealand December 2025 | $1,000.00 |
Wairakei Community Group | Outdoor movie night community event | $3,500.00 |
Youthtown | To support a mentoring program for alternative education participants in collaboration with Lake Local | $2,400.00 |
Act2 Visual and Performing Arts School | To support tutoring fees for external pacifica workshops | Ineligible |
Epilepsy Association of New Zealand | To support operational costs and wages for the lakes educator | Declined |
Paula Gee | To purchase equipment for senior exercise classes and to purchase an AED machine for the studio | Declined |
Heart Kids New Zealand | To support operational costs | Declined |
From Raw to Radiant – The Fibre Rescue Project | To support essential equipment and fibre processing services | Declined |
Garth & Angie London | To support an AED defibrillator at our Whakaipo Lodge location close to Whakaipo Bay | Declined |
Great Lake Taupo Filipino Basketball Inc | To subside the running costs of the basketball tournaments | Declined |
Lake Taupō District Sports Advisory Council | To support part time employment for the 2025 Lake Taupo District Sports Awards | Declined |
SPCA Taupō | To provide a further 25 community desexing vouchers for families in Taupō | Declined |
Taupō Lakes and Waterways (TLAW) | To support with forum administration costs | Ineligible |
Taupō Rodeo Club Inc | To purchase a generator, sound system and advertising costs for a Taupō Rodeo event | Declined |
Taupō Phoenix Rugby League Club | To assist in costs associated with celebrating 21 years | Declined |
Te Rerewai Meihana | To support accomodation, transport and fees to attend Aims games- a National sporting competition | Declined |
Funding recipients April 2025
Applicant | Purpose | Allocation |
Pregnancy Help Inc | To support operational costs | $5,000.00 |
Taupō Parents Centre | To support child-birth education and post-birth classes | $5,000.00 |
Towncentre Taupō | To support operational costs for the Graffiato Street Festival | $4,000.00 |
Life Education Trust Central Plateau | To support salary for Healthy Harold programme | $2,500.00 |
Taupō Concert Band Inc | To purchase percussion equipment | $4,000.00 |
Awhina Society Trust | To support operational costs | $3,000.00 |
Citizens Advice Bureau Taupō Inc | To support salary costs for centre manager | $4,480.00 |
Great Lake Film Society | To support costs for a feature film | $2,000.00 |
Taupō Budget Advisory Service | To support operational costs | $4,000.00 |
Taupō Timebank | To purchase timber for Upskillz programme | $4,600.00 |
Age Concern Taupō Inc. | To support wages for staff | $4,000.00 |
Real Southern Lakes | To support costs for Youth Week | $2,500.00 |
Studio42 | To support operational and equipment costs for music initiatives | $2,500.00 |
Wairakei Community Group - Rachel Canning | To support a Matariki celebration event | $1,087.00 |
Taupō School of Music | To fund venue hire for concert | $643.00 |
One Taupō Trust | To support operational costs for Light Hub | $1,000.00 |
Girl Guides Association NZ | To support hall hire expenses | $2,400.00 |
Bay of Plenty Music School - Taupō Committee | To aid in running 2025 music school | $3,000.00 |
Taupō Netball Centre | To purchase water drinking station | $3,800.00 |
Wairakei Primary School | To purchase and install a school map board | $2,000.00 |
Kinloch Village Golf Club | To purchase an oven for renovation project | $4,100.00 |
Taupō Community Playgroup | To support renovation costs for children's toilets | $3,500.00 |
From Raw to Radiant - The Fibre Rescue Project | To support equipment costs for a Fibre Rescue Project | $2,500.00 |
Rangitaiki Community and School Association | To support operational costs for the Rangitaiki Hall | $5,000.00 |
Ruth Tremain | To purchase wool and flannelette fabric which will be used to produce clothing for Tamariki | $1,000.00 |
Centre Stage Taupō Inc | To purchase hazer equipment | $3,529.00 |
Taupō Family Centre Inc | To support wage costs | $2,500.00 |
Family & Financial Solutions Trust | To support wage costs for financial mentors | $3,000.00 |
Dementia Lakes Charitable Trust | To support operating costs for Dementia Advisor | $1,700.00 |
Taupō Community Gardens | To cover wages for part-time coordinators | $3,600.00 |
Special Olympics Taupō Trust | To support travel costs to National Summer Games | $5,000.00 |
AphasiaNZ Charitable Trust | To support Community Aphasia Advisor service | $500.00 |
Taupō AFC | To purchase equipment for junior football teams | $1000.00 |
24/7 Youth Work | To support youth worker wages | $1000.00 |
Volcanic Dive Squad | To support equipment and operational costs | $5000.00 |
Momentum Charitable Trust | To support Life101 skills programmes | $4170.00 |
Oruanui Pony Club | To purchase community AED device | $3500.00 |
Emma Hampson-Tindale | To support costs for Australian Gymnastics Championships | $1200.00 |
Rose Prisk | To support costs to represent NZ in Trans-Tasman Challenge | $1200.00 |
Kian Weston | To support travel costs for World Triathlon Championships | $1200.00 |
Esme Morgan | To support travel to Mounted Games World Championships | $1200.00 |
The Parkinson's New Zealand Charitable Trust | To support service delivery costs | $500.00 |
Central Plateau REAP Charitable Trust | To support programme for students with learning difficulties | $5000.00 |
Brain Injury Waikato Inc. | To support wages for Navigation and Support Officer | $1000.00 |
Great Lake Taupō Filipino Basketball Incorporated | To support operational costs for tournaments | $1600.00 |
Taupō Neighbourhood Support | To support partial wage funding for area coordinator | $5000.00 |
Taupō Pink Walk | To support advertising and operational costs | $500.00 |
Taupō District Riding Club and Bridleways Inc. | To support maintenance costs of bridleways | $4396.00 |
Good Bitches Trust | To support operational costs for GBB programme | $897.00 |
International Mum’s Group | To support material and advertising costs | $1000.00 |
Taupō Phoenix Rugby League Club | To assist with operational costs | $2500.00 |
SPCA | To provide desexing vouchers for local Whānau | $4913.00 |
Micah Wallace | To support travel costs to AusCycling National Series | $1000.00 |
Taupō Lakes and Waterways | To support operational costs of LWAG programme | $4785.00 |
Diabetes New Zealand | To support operational, travel, and event costs | Declined |
Taupō Disc Golf Club | To purchase disc golf baskets | Declined |
HRUNZ Charitable Trust | To help fund operational costs to deliver the service at no cost for whanau who are unable to attend. | Redirected to the appropriate fund |
2024 funding recipients
Applicant | Purpose | Allocation |
Taupō Multicultural Community Council Incorporation | To provide a forum for all ethnicities living in our community | $2500.00 |
Taupō Community Playgroup | Reroofing of the community playgroup building and outdoor maintenance | $3306.75 |
Gabrielle Donald | Support to attend the London International Youth Science Forum | $1000.00 |
Taupō Bridge Club | To support costs to provide an opening glass window for the club | $1144.25 |
Rangitaiki Community Hall and School Association | To fund heating for Rangitaiki Community Hall | $6605.00 |
Nikki Stormont | To purchase equipment and items for the River Road Craft Group | $1092.00 |
Nukuhau Marae | To support Tūwharetoa Marae Sports | $1500.00 |
Taupō Parents Centre | To support the Taupō Car Seat Service | $1000.00 |
Taupō Association Football Club | To help fund the Taupō Club playing uniforms for our 55 youth players | $1000.00 |
Lake Taupō Hospice | To support a school liaison salary for the Creative Carnival | $3000.00 |
River Road Residents Collective – Tina Shaw | To purchase and locate an AED at the River Road Community Hall | $3606.00 |
Taupō Council of Social Services (TCOSS) | To support a community governance programme | $3000.00 |
Te Hokinga ki to Mauri Trust | To support costs to host Rongoa Wananga to cater to the Taupō community | $2000.00 |
Nexus Dance Team | To support costs for students to attend the NZDA New Zealand Dance Awards in Christchurch. | $1000.00 |
Hilltop School YR 8 Dance Team | To support the Team's travel costs to compete at DanceNZmade Finals in Palmerston North | Declined |
Wairakei Community | To improve both entranceways into Wairakei Village | Application Withdrawn |
Tirohanga School | To support disc Golf for our community | Application Ineligible – Withdrawn |
2023 funding recipients
Applicant | Purpose | Allocation |
|---|---|---|
Wairakei Primary School | To purchase book shelving units for the school student library. Units are designed to match and compliment current units. | $2,296.00 |
Taupo Model Railway Club Inc. | Operational Costs to assist in running the Taupo Model Railway Club. | $2,600.00 |
Rangitaiki Community Hall & School Association | Fire Alarm repair | Declined |
Taupo Community Playgroup | To provide outdoor seating and eating areas | $3,350.00 |
2022 funding recipients
Applicant | Purpose | Allocation |
Rangitaiki Community Hall & School Association | Rangitaiki Hall Running Costs | $5,000.00 |
Tauhara Te Maunga | Senior travel & field/change room seasonal hire | $500.00 |
Taupo Community Playgroup | Deck Maintenance | $1,638.99 |
Taupo Timebank | Taupo Timebank Community Garden. | $2,000.00 |
Wairakei Primary School | School Signage | $2,870.00 |
Youthtown Inc | Budget support for free afterschool space providing life skills and community connection for rangatahi in Taupo. | $5,000.00 |
Central Plateau Enrichment Academy Inc Ltd t/a ADDI | Employment of a volunteers coordinator | Declined |
Tirohanga School | Community Nature Trail | Declined |
Wairakei Primary School | Painting of Wairakei Community/School Hall | Declined |
Taupo Concert Band Incorporated | All sorts Concert | Declined |
Country Kidz ECE | Safety matting | Declined |
Kinloch Community Association Incorporated | Manage and maintain the Whangamata Stream Trail on behalf of DoC. | Declined |
Transparency matters
Please note that all information provided in your application will be made available to relevant funding committees for assessment purposes. Select details - including your name, organisation name, and the amount applied for will also be made publicly available on the Council website.